Residential Plot
Price trends of Residential Plot in Lahore
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Residential Plot Price
in Jun 2026
PKR 2.69 Crore
Price increased by PKR 2.22 Crore
468%
since Dec, 2010Historical Price
6 Months Ago
PKR 2.48 Crore
9 %
1 Year Ago
PKR 2.4 Crore
12 %
2 Years Ago
PKR 2.57 Crore
5 %
Top Areas within Lahore
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| DHA Defence | 4.34 Crore | 9 Thousand | 5 % | 6 % | 10 % | 579 | View | |
| Bahria Town | 1.76 Crore | 6 Thousand | 1 % | 0.8 % | 7 % | 825 | View | |
| Central Park Housing Scheme | 92.4 Lakh | 4 Thousand | 5 % | 7 % | 11 % | 1291 | View | |
| Park View City | 75.72 Lakh | 5 Thousand | 5 % | 6 % | 10 % | 255 | View | |
| LDA Avenue | 1.75 Crore | 5 Thousand | 5 % | 5 % | 7 % | 748 | View | |
| Bahria Orchard | 88.42 Lakh | 3 Thousand | 2 % | 4 % | 0 % | 1007 | View | |
| New Lahore City | 46.98 Lakh | 2 Thousand | 5 % | 6 % | 3 % | 329 | View | |
| Khayaban-e-Amin | 1.16 Crore | 4 Thousand | 9 % | 12 % | 17 % | 498 | View | |
| Al Rehman Garden | 1.15 Crore | 7 Thousand | 4 % | 9 % | 34 % | 382 | View | |
| Fazaia Housing Scheme | 2.93 Crore | 8 Thousand | 5 % | 10 % | 18 % | 1022 | View | |
| OPF Housing Scheme | 2.38 Crore | 7 Thousand | 7 % | 9 % | 10 % | 710 | View | |
| Park Avenue Housing Scheme | 70.04 Lakh | 4 Thousand | 2 % | 6 % | 18 % | 219 | View | |
| Paragon City | 2.14 Crore | 9 Thousand | 0.8 % | 8 % | 9 % | 1096 | View | |
| Punjab University Employees Society | 2.79 Crore | 8 Thousand | 1 % | 4 % | 14 % | 343 | View | |
| Sui Gas Housing Society | 1.92 Crore | 3 Thousand | 3 % | 17 % | 25 % | 538 | View | |
| Valencia Housing Society | 6.07 Crore | 9 Thousand | 3 % | 7 % | 7 % | 847 | View | |
| IEP Engineers Town | 2.13 Crore | 5 Thousand | 5 % | 6 % | 11 % | 1058 | View | |
| NFC 2 | 55.94 Lakh | 2 Thousand | 3 % | 0.9 % | 4 % | 832 | View | |
| Lake City Meadows | 1.6 Crore | 7 Thousand | 7 % | 7 % | 17 % | 1077 | View | |
| Punjab Government Servant Housing Scheme | 2.86 Crore | 6 Thousand | 7 % | 7 % | 7 % | 184 | View |
Price Trends of other property types in Lahore
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?