4Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR48 CroreDHA Phase 8 - Zone A, DHA Phase 82,000 Sq. Yd.2000 Yards Corner Plot 16th Street Phase VIII-A | Demand 48 CrDHA Karachi Prime Location on 16th ...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
4Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR19 CroreDHA Phase 8 - Zone E, DHA Phase 81,000 Sq. Yd.1000 Yards Plot | 23rd Street Babar Phase VIII-E | Non-Corner LocationSpacious 1000 Yards Non-Corner Plot...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
Karachi - SindhOasis Park ResidenciaStarting fromPKR3 CroreHousesUp to 3 Crore299 Sq. Yd.Houses3 Crore293 Sq. Yd. - 299 Sq. Yd.HousesUp to 3 Crore299 Sq. Yd.Houses3 Crore293 Sq. Yd. - 299 Sq. Yd.HousesUp to 3 Crore299 Sq. Yd.ReserveCall Email
4Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR35 CroreDHA Phase 8 - Zone A, DHA Phase 82,000 Sq. Yd.Prime 2000 Yards Plot on Khy-Roomi Phase VIII-A | Demand 35 CrDHA Karachi Phase VIII-A Located o...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR24 CroreDHA Phase 8 - Zone A, DHA Phase 81,000 Sq. Yd.1000 Yards Plot | 30th Street Phase VIII-A | Premium Locationuxury 1000 Yards Plot on 30th Stree...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
Gulshan-e-Maymar - Gadap TownZulekha ResidencyStarting fromPKR1.05 CroreFlats1.94 Crore192 Sq. Yd.Flats1.05 Crore110 Sq. Yd.Flats1.07 Crore112 Sq. Yd.Flats1.94 Crore192 Sq. Yd.Flats1.05 Crore110 Sq. Yd.ReserveCall Email
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR16 CroreDHA Phase 8 - Zone A, DHA Phase 8200 Sq. Yd.200 Yards Prime Plot Murtaza Lane 03, Phase VIII-A | Demand 16 CrDHA Karachi Murtaza Lane 03, Phase ...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR17 CroreDHA Phase 8 - Zone E, DHA Phase 81,000 Sq. Yd.1000 Yards Plot | 29th Street Phase VIII-E |Top Class 1000 Yards Plot on 29th S...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
4Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR19 CroreDHA Phase 8 - Zone E, DHA Phase 81,000 Sq. Yd.1000 Yards Plot | 23rd Street Phase VIII-E | High-End LocationPremium 1000 Yards Plot Situated on...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR26 CroreDHA Phase 8 - Zone E, DHA Phase 82,000 Sq. Yd.Pair Plots 10002 | 30th Street Phase VIII-E | 2000 Yards OpportunityMassive 2000 Yards (10002) Pair Plo...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
2Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR42 CroreDHA Phase 8 - Zone A, DHA Phase 81,700 Sq. Yd.1700 Yards Plot | 27th Street Phase VIII-A | Ultra-Premium ListingRare 1700 Yards Plot on 27th Street...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR46 CroreDHA Phase 8 - Zone B, DHA Phase 82,000 Sq. Yd.2000 Yards Prime Plot 18th Street Phase VIII-B | Demand 46 CrDHA Karachi 18th Street, Phase VIII...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.1 ArabDHA Phase 8 - Zone B, DHA Phase 84,300 Sq. Yd.Ultra Rare 4300 Yards Plot 16th Street Phase VIII-B | Demand 110 CrDHA Karachi Elite Location on 16th ...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
2Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR22 CroreDHA Phase 8 - Zone A, DHA Phase 8200 Sq. Yd.200 Yards VIP Plot Murtaza Lane 02, Phase VIII-A | Demand 22 CrDHA Karachi Murtaza Lane 02, Phase ...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
5Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR70 CroreDHA Phase 8 - Zone B, DHA Phase 83,000 Sq. Yd.Massive 3000 Yards Combined Plot 18th Street Phase VIII-B | Demand 70 CroreDHA Karachi 18th Street, Phase VIII...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
5Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR19.5 CroreDHA Phase 8 - Zone A, DHA Phase 8200 Sq. Yd.200 Yards Luxury Plot Murtaza Lane 03, Phase VIII-A | Demand 19.50 CrDHA Karachi Prestigious Murtaza Lan...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR25 CroreDHA Phase 8 - Zone D, DHA Phase 82,000 Sq. Yd.2000 Yards Plot on Beach Avenue Phase VIII-D | Demand 25 CrDHA Karachi Beach Avenue, Phase VII...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
4Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR6 CroreDHA Phase 8 Extension, DHA Phase 8100 Sq. Yd.100 Yards Commercial Plot Sahil Commercial Lane 06, Phase VIII Ext | Demand 6 Cr DHA Karachi Sahil Commercial Lane 06, Phase VIII Extension100 Sq. Yards | Ideal for Brand, Of...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR20 CroreDHA Phase 8 - Zone A, DHA Phase 8200 Sq. Yd.200 Yards Exclusive Plot Murtaza Lane 03, Phase VIII-A | Demand 20 CrDHA Karachi Murtaza Lane 03, Phase ...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR24 CroreDHA Phase 8 - Zone A, DHA Phase 8100 Sq. Yd.100 Yards Ultra Prime Corner Shaheen & Zulfiqar Lane 9, Phase VIII-A | Demand 24 CrDHA Karachi Strategic Corner of Sha...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR5.25 CroreDHA Phase 8 Extension, DHA Phase 8500 Sq. Yd.500 Yards Plot On Sahil Street 26 Phase VIII-Ext Just 5.25 Cr!Location: Sahil Street-26, Phase VI...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR40 CroreDHA Phase 8 - Zone D, DHA Phase 8400 Sq. Yd.Pair Of 200 Yards Plots Peninsula Lane 9 & 12, Phase VIII-D | Demand 40 CrDHA Karachi Peninsula Commercial, L...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR37 CroreDHA Phase 8, DHA Defence300 Sq. Yd.300 Yards White Category Plot Beach Avenue, Phase VIII | Demand 37 CrDHA Karachi Prime Beach Avenue, Pha...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
4Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR25 CroreDHA Phase 8, DHA Defence200 Sq. Yd.200 Yards Commercial Plot Saba Avenue (Peninsula Commercial), Phase VIII | Demand 25 CrDHA Karachi Prime Saba Avenue, Peni...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
5Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR25 CroreDHA Phase 8, DHA Defence200 Sq. Yd.200 Yards Prime Commercial Plot Khy-Tipu x Saba Commercial, Phase VIII | Demand 25 Cr (Full Payment)DHA Karachi Junction of Khyaban-e-T...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
2Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR45 CroreDHA Phase 8 - Zone A, DHA Phase 8400 Sq. Yd.Pair of 200 Yards Plots Murtaza Lane-03, Phase VIII-A | Demand 45 CrDHA Karachi Murtaza Lane 03, Phase ...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall
11Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR75 CroreDHA Phase 8, DHA Defence600 Sq. Yd.Pair of 300 Yards Plots Beach Avenue, Phase VIII | Demand 75 CrDHA Karachi Main Beach Avenue, Phas...moreAdded: 6 days ago(Updated: 1 day ago)WhatsAppCall