1
House Prices in Buch Executive Villas
Area Size | Price Range | |
---|---|---|
4 Marla | PKR 1.32 Crore – 1.95 Crore | View Listings |
5 Marla | PKR 1.25 Crore – 2.4 Crore | View Listings |
6 Marla | PKR 1.6 Crore – 2.4 Crore | View Listings |
7 Marla | PKR 2.1 Crore – 3.2 Crore | View Listings |
8 Marla | PKR 1.6 Crore – 3.6 Crore | View Listings |
9 Marla | PKR 3 Crore – 3.8 Crore | View Listings |
Plots Prices in Buch Executive Villas
Area Size | Price Range | |
---|---|---|
4 Marla | PKR 58.5 Lakh – 75 Lakh | View Listings |
5 Marla | PKR 69 Lakh – 88 Lakh | View Listings |
9 Marla | PKR 1.08 Crore – 1.4 Crore | View Listings |
10 Marla | PKR 1.1 Crore – 1.65 Crore | View Listings |
House Rent Ranges in Buch Executive Villas
Area Size | Price Range | |
---|---|---|
5 Marla | PKR 48 Thousand – 95 Thousand | View Listings |
10 Marla | PKR 65 Thousand – 1.9 Lakh | View Listings |