Flats
Price trends of 7 Marla Flats in Latifabad Unit 5
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Jul 2024
PKR 1.3 Crore
Price increased by PKR 74.79 Lakh
136%
since Nov, 2016Historical Price
6 Months Ago
PKR 1.06 Crore
23 %
1 Year Ago
PKR 90.2 Lakh
44 %
2 Years Ago
PKR 75.58 Lakh
72 %
Month | Price - 7 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 1.3 Crore | 7.2 Thousand | 5 % | 236 |
Jun 2024 | 1.24 Crore | 6.9 Thousand | 5 % | 224 |
May 2024 | 1.18 Crore | 6.5 Thousand | 2 % | 214 |
Apr 2024 | 1.15 Crore | 6.4 Thousand | 2 % | 210 |
Mar 2024 | 1.13 Crore | 6.3 Thousand | 5 % | 205 |
Feb 2024 | 1.08 Crore | 6 Thousand | 2 % | 196 |
Jan 2024 | 1.06 Crore | 5.9 Thousand | 3 % | 192 |
Dec 2023 | 1.02 Crore | 5.7 Thousand | 0 % | 186 |
Nov 2023 | 1.02 Crore | 5.7 Thousand | 2 % | 186 |
Oct 2023 | 1 Crore | 5.6 Thousand | 3 % | 183 |
Sep 2023 | 97.56 Lakh | 5.4 Thousand | 4 % | 177 |
Aug 2023 | 93.8 Lakh | 5.2 Thousand | 4 % | 170 |
Jul 2023 | 90.2 Lakh | 5 Thousand | 4 % | 164 |
Jun 2023 | 86.72 Lakh | 4.8 Thousand | 3 % | 157 |
May 2023 | 84.2 Lakh | 4.7 Thousand | 3 % | 153 |
Price Trends of other property types in Latifabad Unit 5
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?