Flats
Price trends of 5 Marla Flats in Latifabad Unit 7
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Jul 2024
PKR 1.26 Crore
Price increased by PKR 75.72 Lakh
150%
since Mar, 2016Historical Price
6 Months Ago
PKR 95.95 Lakh
31 %
1 Year Ago
PKR 75.87 Lakh
66 %
2 Years Ago
PKR 58.31 Lakh
116 %
Month | Price - 5 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 1.26 Crore | 11.2 Thousand | 5 % | 250 |
Jun 2024 | 1.2 Crore | 10.7 Thousand | 1 % | 238 |
May 2024 | 1.19 Crore | 10.6 Thousand | 6 % | 236 |
Apr 2024 | 1.12 Crore | 10 Thousand | 6 % | 222 |
Mar 2024 | 1.06 Crore | 9.4 Thousand | 6 % | 210 |
Feb 2024 | 99.8 Lakh | 8.9 Thousand | 4 % | 198 |
Jan 2024 | 95.95 Lakh | 8.5 Thousand | 2 % | 190 |
Dec 2023 | 94.07 Lakh | 8.4 Thousand | 5 % | 186 |
Nov 2023 | 89.59 Lakh | 8 Thousand | 4 % | 178 |
Oct 2023 | 86.15 Lakh | 7.7 Thousand | 6 % | 171 |
Sep 2023 | 81.27 Lakh | 7.2 Thousand | 3 % | 161 |
Aug 2023 | 78.91 Lakh | 7 Thousand | 4 % | 156 |
Jul 2023 | 75.87 Lakh | 6.7 Thousand | 2 % | 150 |
Jun 2023 | 74.39 Lakh | 6.6 Thousand | 2 % | 147 |
May 2023 | 72.92 Lakh | 6.5 Thousand | 6 % | 144 |
Price Trends of other property types in Latifabad Unit 7
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?