Flats
Price trends of Flats in Bahria Town Karachi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in May 2025
PKR 90.99 Lakh
Price increased by PKR 57.03 Lakh
167%
since Mar, 2014Historical Price
6 Months Ago
PKR 92.93 Lakh
2 %
1 Year Ago
PKR 1.04 Crore
12 %
2 Years Ago
PKR 1.09 Crore
17 %
Flats Price Trends of different Area Sizes in Bahria Town Karachi
Top Areas within Bahria Town Karachi
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Bahria Town - Precinct 6 | 2.26 Crore | 18 Thousand | 18 % | 26 % | 65 % | 294 | View | |
Bahria Town - Precinct 18 | 1.88 Crore | 11 Thousand | 14 % | 23 % | 28 % | 175 | View | |
Bahria Town - Precinct 4 | 93.98 Lakh | 11 Thousand | 3 % | 11 % | 10 % | 171 | View | |
Bahria Town - Precinct 2 | 3.78 Crore | 19 Thousand | 10 % | 22 % | 55 % | 378 | View | |
Bahria Town - Precinct 16 | 50.79 Lakh | 13 Thousand | 10 % | 24 % | 60 % | 174 | View | |
Bahria Liberty Commercial | 97.81 Lakh | 14 Thousand | 16 % | 2 % | 10 % | 205 | View | |
Bahria Town - Precinct 17 | 74.76 Lakh | 5 Thousand | 12 % | 10 % | 14 % | 179 | View | |
Bahria Town - Precinct 10-A | 1.52 Crore | 16 Thousand | 16 % | 26 % | 44 % | 179 | View | |
Bahria Town - Precinct 8 | 1.28 Crore | 12 Thousand | 8 % | 12 % | 2 % | 140 | View | |
Bahria Town - Precinct 11 | 1.98 Crore | 12 Thousand | 14 % | 22 % | 41 % | 328 | View | |
Bahria Town - Precinct 27 | 2.82 Crore | 14 Thousand | 11 % | 23 % | 48 % | 311 | View | |
Bahria Town - Precinct 19 | 1.24 Crore | 7 Thousand | 3 % | 7 % | 3 % | 271 | View | |
Bahria Town - Precinct 31 | 3.1 Crore | 15 Thousand | 16 % | 34 % | 68 % | 184 | View | |
Bahria Hills | 1.38 Crore | 12 Thousand | 16 % | 7 % | 7 % | 191 | View | |
Bahria Town - Precinct 10 | 2.49 Crore | 14 Thousand | 11 % | 26 % | 51 % | 263 | View | |
Bahria Midway Commercial | 2.3 Crore | 15 Thousand | 8 % | 19 % | 44 % | 168 | View | |
Bahria Town - Precinct 1 | 2.56 Crore | 17 Thousand | 11 % | 30 % | 57 % | 259 | View | |
Bahria Town - Precinct 32 | 1.59 Crore | 19 Thousand | 7 % | 23 % | 55 % | 193 | View | |
Bahria Paradise | 3 Crore | 17 Thousand | 12 % | 29 % | 55 % | 257 | View | |
Bahria Town - Precinct 10-B | 1.41 Crore | 17 Thousand | 12 % | 23 % | 51 % | 173 | View |
Price Trends of other property types in Bahria Town Karachi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?