Flats
Price trends of Flats in Bahria Town - Iqbal Block
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Aug 2026
PKR 98.35 Lakh
Price increased by PKR 45.04 Lakh
84%
since Dec, 2020Historical Price
6 Months Ago
PKR 73.62 Lakh
34 %
1 Year Ago
PKR 73.62 Lakh
34 %
2 Years Ago
PKR 75.01 Lakh
31 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Aug 2026 | 98.35 Lakh | 19.6 Thousand | 5 % | 147 |
| Jul 2026 | 93.66 Lakh | 18.6 Thousand | 6 % | 147 |
| Jun 2026 | 88.36 Lakh | 17.6 Thousand | 5 % | 147 |
| May 2026 | 84.15 Lakh | 16.7 Thousand | 7 % | 147 |
| Apr 2026 | 78.65 Lakh | 15.6 Thousand | 7 % | 147 |
| Mar 2026 | 73.62 Lakh | 14.6 Thousand | 0 % | 138 |
| Feb 2026 | 73.62 Lakh | 14.6 Thousand | 0 % | 138 |
| Jan 2026 | 73.62 Lakh | 14.6 Thousand | 0 % | 138 |
| Dec 2025 | 73.62 Lakh | 14.6 Thousand | 0 % | 138 |
| Nov 2025 | 73.62 Lakh | 14.6 Thousand | 0 % | 138 |
| Oct 2025 | 73.62 Lakh | 14.6 Thousand | 0 % | 138 |
| Sep 2025 | 73.62 Lakh | 14.6 Thousand | 0 % | 138 |
| Aug 2025 | 73.62 Lakh | 14.6 Thousand | 0 % | 138 |
| Jul 2025 | 73.62 Lakh | 14.6 Thousand | 0 % | 138 |
| Jun 2025 | 73.62 Lakh | 14.6 Thousand | 0 % | 138 |
Flats Price Trends of different Area Sizes in Bahria Town - Iqbal Block
Price Trends of other property types in Bahria Town - Iqbal Block
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?