Flats
Price trends of 3 Marla Flats in Johar Town Phase 2 - Block H3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Feb 2026
PKR 50.7 Lakh
Price increased by PKR 26.02 Lakh
105%
since Dec, 2017Historical Price
6 Months Ago
PKR 49.26 Lakh
3 %
1 Year Ago
PKR 46.68 Lakh
9 %
2 Years Ago
PKR 39.98 Lakh
27 %
| Month | Price - 3 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Feb 2026 | 50.7 Lakh | 13.2 Thousand | 1 % | 205 |
| Jan 2026 | 50.39 Lakh | 13.2 Thousand | 2 % | 204 |
| Dec 2025 | 51.29 Lakh | 13.4 Thousand | 2 % | 203 |
| Nov 2025 | 50.29 Lakh | 13.1 Thousand | 1 % | 203 |
| Oct 2025 | 50.59 Lakh | 13.2 Thousand | 0.29 % | 205 |
| Sep 2025 | 50.74 Lakh | 13.2 Thousand | 3 % | 199 |
| Aug 2025 | 49.26 Lakh | 12.9 Thousand | 2 % | 199 |
| Jul 2025 | 50.1 Lakh | 13.1 Thousand | 1 % | 203 |
| Jun 2025 | 49.56 Lakh | 12.9 Thousand | 1 % | 200 |
| May 2025 | 49.01 Lakh | 12.8 Thousand | 3 % | 198 |
| Apr 2025 | 47.66 Lakh | 12.4 Thousand | 1 % | 193 |
| Mar 2025 | 47.23 Lakh | 12.3 Thousand | 1 % | 191 |
| Oct 2024 | 46.68 Lakh | 12.2 Thousand | 2 % | 189 |
| Sep 2024 | 45.87 Lakh | 12 Thousand | 1 % | 185 |
| Aug 2024 | 45.32 Lakh | 11.8 Thousand | 1 % | 183 |
Price Trends of other property types in Johar Town Phase 2 - Block H3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?