Flats
Price trends of Flats in Johar Town Phase 2 - Block H3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Flats Price
in Feb 2026
PKR 56.8 Lakh
Price increased by PKR 36.81 Lakh
184%
since Feb, 2017Historical Price
6 Months Ago
PKR 52.57 Lakh
8 %
1 Year Ago
PKR 44.97 Lakh
26 %
2 Years Ago
PKR 39.94 Lakh
42 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Feb 2026 | 56.8 Lakh | 13.5 Thousand | 5 % | 284 |
| Jan 2026 | 59.7 Lakh | 14.2 Thousand | 5 % | 298 |
| Dec 2025 | 56.82 Lakh | 13.5 Thousand | 5 % | 270 |
| Nov 2025 | 54.11 Lakh | 12.9 Thousand | 1 % | 270 |
| Oct 2025 | 54.67 Lakh | 13 Thousand | 0 % | 273 |
| Sep 2025 | 54.67 Lakh | 13 Thousand | 4 % | 263 |
| Aug 2025 | 52.57 Lakh | 12.5 Thousand | 1 % | 263 |
| Jul 2025 | 53.17 Lakh | 12.7 Thousand | 3 % | 266 |
| Jun 2025 | 51.76 Lakh | 12.3 Thousand | 1 % | 258 |
| May 2025 | 51.02 Lakh | 12.1 Thousand | 5 % | 255 |
| Apr 2025 | 48.66 Lakh | 11.6 Thousand | 3 % | 243 |
| Mar 2025 | 47.21 Lakh | 11.2 Thousand | 5 % | 236 |
| Oct 2024 | 44.97 Lakh | 10.7 Thousand | 5 % | 225 |
| Sep 2024 | 42.78 Lakh | 10.2 Thousand | 5 % | 214 |
| Aug 2024 | 40.81 Lakh | 9.7 Thousand | 6 % | 204 |
Flats Price Trends of different Area Sizes in Johar Town Phase 2 - Block H3
Price Trends of other property types in Johar Town Phase 2 - Block H3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?