Houses
Price trends of 1 Kanal Houses in Peoples Colony - Block A
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 27.23 Crore 
Price increased by PKR 18.95 Crore 
228%
since Mar, 2019Historical Price
6 Months Ago 
 PKR 22.61 Crore
20 %
1 Year Ago 
 PKR 18.94 Crore
44 %
2 Years Ago 
 PKR 13.54 Crore
101 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 27.23 Crore | 60.5 Thousand | 3 % | 328 | 
| Jun 2024 | 26.44 Crore | 58.8 Thousand | 5 % | 319 | 
| May 2024 | 25.18 Crore | 56 Thousand | 6 % | 304 | 
| Apr 2024 | 23.76 Crore | 52.8 Thousand | 2 % | 286 | 
| Mar 2024 | 23.29 Crore | 51.8 Thousand | 1 % | 281 | 
| Feb 2024 | 23.06 Crore | 51.2 Thousand | 2 % | 278 | 
| Jan 2024 | 22.61 Crore | 50.2 Thousand | 3 % | 272 | 
| Dec 2023 | 21.95 Crore | 48.8 Thousand | 1 % | 265 | 
| Nov 2023 | 21.73 Crore | 48.3 Thousand | 3 % | 262 | 
| Oct 2023 | 21.1 Crore | 46.9 Thousand | 2 % | 254 | 
| Sep 2023 | 20.69 Crore | 46 Thousand | 5 % | 249 | 
| Aug 2023 | 19.7 Crore | 43.8 Thousand | 4 % | 237 | 
| Jul 2023 | 18.94 Crore | 42.1 Thousand | 4 % | 228 | 
| Jun 2023 | 18.21 Crore | 40.5 Thousand | 2 % | 219 | 
| May 2023 | 17.86 Crore | 39.7 Thousand | 6 % | 215 | 
Price Trends of other property types in Peoples Colony - Block A
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?