Houses
Price trends of 7 Marla Houses in Peoples Colony - Block B
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 8.5 Crore 
Price increased by PKR 6.44 Crore 
312%
since Jul, 2018Historical Price
6 Months Ago 
 PKR 6.66 Crore
28 %
1 Year Ago 
 PKR 5.8 Crore
47 %
2 Years Ago 
 PKR 3.92 Crore
117 %
| Month | Price - 7 Marla | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 8.5 Crore | 47.2 Thousand | 2 % | 412 | 
| Jun 2024 | 8.34 Crore | 46.3 Thousand | 7 % | 404 | 
| May 2024 | 7.79 Crore | 43.3 Thousand | 5 % | 377 | 
| Apr 2024 | 7.42 Crore | 41.2 Thousand | 4 % | 359 | 
| Mar 2024 | 7.13 Crore | 39.6 Thousand | 4 % | 346 | 
| Feb 2024 | 6.86 Crore | 38.1 Thousand | 3 % | 332 | 
| Jan 2024 | 6.66 Crore | 37 Thousand | 2 % | 323 | 
| Dec 2023 | 6.53 Crore | 36.3 Thousand | 4 % | 316 | 
| Nov 2023 | 6.28 Crore | 34.9 Thousand | 0 % | 304 | 
| Oct 2023 | 6.28 Crore | 34.9 Thousand | 2 % | 304 | 
| Sep 2023 | 6.16 Crore | 34.2 Thousand | 3 % | 298 | 
| Aug 2023 | 5.98 Crore | 33.2 Thousand | 3 % | 289 | 
| Jul 2023 | 5.8 Crore | 32.2 Thousand | 5 % | 281 | 
| Jun 2023 | 5.53 Crore | 30.7 Thousand | 6 % | 268 | 
| May 2023 | 5.21 Crore | 29 Thousand | 5 % | 252 | 
Price Trends of other property types in Peoples Colony - Block B
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?