Houses
Price trends of Houses in DHA Sector A - Rachna Villas
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2025
PKR 2.16 Crore
Price increased by PKR 48.63 Lakh
29%
since Oct, 2024Historical Price
6 Months Ago
PKR 1.9 Crore
14 %
1 Year Ago
-
2 Years Ago
-
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Sep 2025 | 2.16 Crore | 14.3 Thousand | 1 % | 134 |
| Aug 2025 | 2.19 Crore | 14.1 Thousand | 2 % | 132 |
| Jul 2025 | 2.15 Crore | 13.7 Thousand | 3 % | 128 |
| Jun 2025 | 2.09 Crore | 13.3 Thousand | 2 % | 125 |
| May 2025 | 2.04 Crore | 13 Thousand | 4 % | 122 |
| Apr 2025 | 1.97 Crore | 12.6 Thousand | 4 % | 118 |
| Mar 2025 | 1.9 Crore | 12.1 Thousand | 5 % | 113 |
| Feb 2025 | 1.8 Crore | 11.5 Thousand | 3 % | 107 |
| Jan 2025 | 1.74 Crore | 11.1 Thousand | 4 % | 104 |
| Nov 2024 | 1.67 Crore | 10.6 Thousand | 0.11 % | 100 |
| Oct 2024 | 1.67 Crore | 10.6 Thousand | 0 % | 100 |
Houses Price Trends of different Area Sizes in DHA Sector A - Rachna Villas
Price Trends of other property types in DHA Sector A - Rachna Villas
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?