Houses
Price trends of 1 Kanal Houses in Latifabad Unit 2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 19.36 Crore
Price increased by PKR 12.45 Crore
180%
since Feb, 2020Historical Price
6 Months Ago
PKR 15.61 Crore
24 %
1 Year Ago
PKR 12.7 Crore
52 %
2 Years Ago
PKR 9.12 Crore
112 %
Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 19.36 Crore | 43 Thousand | 2 % | 280 |
Jun 2024 | 18.98 Crore | 42.2 Thousand | 2 % | 274 |
May 2024 | 18.6 Crore | 41.3 Thousand | 2 % | 269 |
Apr 2024 | 18.24 Crore | 40.5 Thousand | 5 % | 263 |
Mar 2024 | 17.37 Crore | 38.6 Thousand | 4 % | 251 |
Feb 2024 | 16.7 Crore | 37.1 Thousand | 7 % | 241 |
Jan 2024 | 15.61 Crore | 34.7 Thousand | 5 % | 225 |
Dec 2023 | 14.87 Crore | 33 Thousand | 4 % | 215 |
Nov 2023 | 14.29 Crore | 31.8 Thousand | 3 % | 206 |
Oct 2023 | 13.88 Crore | 30.8 Thousand | 5 % | 200 |
Sep 2023 | 13.22 Crore | 29.4 Thousand | 2 % | 191 |
Aug 2023 | 12.96 Crore | 28.8 Thousand | 2 % | 187 |
Jul 2023 | 12.7 Crore | 28.2 Thousand | 3 % | 183 |
Jun 2023 | 12.33 Crore | 27.4 Thousand | 7 % | 178 |
May 2023 | 11.53 Crore | 25.6 Thousand | 3 % | 166 |
Price Trends of other property types in Latifabad Unit 2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?