Houses
Price trends of Houses in Bahria Town Karachi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Aug 2026
PKR 2.83 Crore
Price increased by PKR 2.03 Crore
256%
since Jan, 2014Historical Price
6 Months Ago
PKR 2.51 Crore
13 %
1 Year Ago
PKR 2.52 Crore
12 %
2 Years Ago
PKR 2.46 Crore
15 %
Houses Price Trends of different Area Sizes in Bahria Town Karachi
Top Areas within Bahria Town Karachi
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| Bahria Town - Precinct 11 | 1.56 Crore | 10 Thousand | 9 % | 12 % | 11 % | 267 | View | |
| Bahria Town - Precinct 2 | 2.19 Crore | 13 Thousand | 8 % | 12 % | 10 % | 480 | View | |
| Bahria Town - Precinct 10-A | 1.99 Crore | 10 Thousand | 12 % | 17 % | 17 % | 106 | View | |
| Bahria Town - Precinct 12 | 1.45 Crore | 12 Thousand | 8 % | 14 % | 13 % | 128 | View | |
| Bahria Town - Precinct 31 | 1.45 Crore | 6 Thousand | 9 % | 15 % | 12 % | 195 | View | |
| Bahria Town - Precinct 8 | 3.45 Crore | 14 Thousand | 13 % | 20 % | 18 % | 140 | View | |
| Bahria Paradise | 4.51 Crore | 10 Thousand | 7 % | 11 % | 12 % | 118 | View | |
| Bahria Town - Precinct 27 | 1.52 Crore | 8 Thousand | 8 % | 9 % | 11 % | 319 | View | |
| Bahria Town - Precinct 10-B | 1.29 Crore | 10 Thousand | 6 % | 9 % | 10 % | 81 | View | |
| Bahria Town - Precinct 1 | 3.51 Crore | 14 Thousand | 7 % | 11 % | 15 % | 145 | View | |
| Bahria Town - Precinct 10 | 2.08 Crore | 11 Thousand | 17 % | 17 % | 17 % | 332 | View | |
| Bahria Town - Precinct 30 | 5.43 Crore | 23 Thousand | 11 % | 11 % | 11 % | 233 | View | |
| Bahria Town - Precinct 4 | 5.56 Crore | 12 Thousand | 8 % | 15 % | 7 % | 96 | View | |
| Bahria Hills | 5.97 Crore | 13 Thousand | 6 % | 10 % | 7 % | 594 | View | |
| Bahria Town - Precinct 6 | 3.04 Crore | 12 Thousand | 7 % | 15 % | 19 % | 131 | View | |
| Bahria Town - Precinct 15 | 1.22 Crore | 10 Thousand | 6 % | 13 % | 18 % | 123 | View | |
| Bahria Town - Precinct 14 | 1.82 Crore | 16 Thousand | 7 % | 7 % | 7 % | 142 | View | |
| Bahria Town - Precinct 7 | 18.61 Crore | 18 Thousand | 5 % | 5 % | 10 % | 110 | View | |
| Bahria Town - Precinct 23 | 83.61 Lakh | 7 Thousand | 11 % | 11 % | 11 % | 146 | View | |
| Bahria Town - Precinct 29 | 6.68 Crore | 14 Thousand | 8 % | 8 % | 8 % | 170 | View |
Price Trends of other property types in Bahria Town Karachi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?