Houses
Price trends of Houses in Askari 5
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2025
PKR 8.84 Crore
Price increased by PKR 5.75 Crore
186%
since Aug, 2015Historical Price
6 Months Ago
PKR 8.66 Crore
2 %
1 Year Ago
PKR 8.9 Crore
0.7 %
2 Years Ago
PKR 7.9 Crore
12 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Oct 2025 | 8.84 Crore | 24.3 Thousand | 1 % | 286 |
| Sep 2025 | 8.76 Crore | 24.1 Thousand | 1 % | 284 |
| Aug 2025 | 8.84 Crore | 24.3 Thousand | 3 % | 286 |
| Jul 2025 | 8.62 Crore | 23.7 Thousand | 0.3 % | 279 |
| Jun 2025 | 8.64 Crore | 23.8 Thousand | 0.29 % | 280 |
| May 2025 | 8.67 Crore | 23.9 Thousand | 0.07 % | 281 |
| Apr 2025 | 8.66 Crore | 23.8 Thousand | 1 % | 281 |
| Mar 2025 | 8.73 Crore | 24 Thousand | 1 % | 283 |
| Feb 2025 | 8.78 Crore | 24.2 Thousand | 0.42 % | 284 |
| Jan 2025 | 8.74 Crore | 24.1 Thousand | 2 % | 283 |
| Dec 2024 | 8.94 Crore | 24.6 Thousand | 2 % | 289 |
| Nov 2024 | 8.77 Crore | 24.1 Thousand | 1 % | 284 |
| Oct 2024 | 8.9 Crore | 24.5 Thousand | 0.12 % | 288 |
| Sep 2024 | 8.89 Crore | 24.5 Thousand | 1 % | 288 |
| Aug 2024 | 8.83 Crore | 24.3 Thousand | 0.11 % | 286 |
Houses Price Trends of different Area Sizes in Askari 5
Price Trends of other property types in Askari 5
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?