Houses
Price trends of Houses in Askari 5
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Mar 2025
PKR 11 Crore
Price increased by PKR 7.87 Crore
251%
since Aug, 2015Historical Price
6 Months Ago
PKR 9.02 Crore
22 %
1 Year Ago
PKR 8.78 Crore
25 %
2 Years Ago
PKR 6.86 Crore
60 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Mar 2025 | 11 Crore | 24 Thousand | 23 % | 283 |
Feb 2025 | 8.91 Crore | 24.2 Thousand | 0.42 % | 284 |
Jan 2025 | 8.87 Crore | 24.1 Thousand | 2 % | 283 |
Dec 2024 | 9.07 Crore | 24.6 Thousand | 2 % | 289 |
Nov 2024 | 8.9 Crore | 24.1 Thousand | 1 % | 284 |
Oct 2024 | 9.03 Crore | 24.5 Thousand | 0.12 % | 288 |
Sep 2024 | 9.02 Crore | 24.5 Thousand | 1 % | 288 |
Aug 2024 | 8.96 Crore | 24.3 Thousand | 0.11 % | 286 |
Jul 2024 | 8.95 Crore | 24.3 Thousand | 0.34 % | 286 |
Jun 2024 | 8.98 Crore | 24.3 Thousand | 1 % | 286 |
May 2024 | 9.06 Crore | 24.6 Thousand | 3 % | 289 |
Apr 2024 | 8.78 Crore | 23.8 Thousand | 0 % | 280 |
Mar 2024 | 8.78 Crore | 23.8 Thousand | 0.04 % | 280 |
Feb 2024 | 8.77 Crore | 23.8 Thousand | 0.04 % | 280 |
Jan 2024 | 8.77 Crore | 23.8 Thousand | 1 % | 280 |
Houses Price Trends of different Area Sizes in Askari 5
Price Trends of other property types in Askari 5
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?