Houses
2 Kanal Houses Price Index In DHA Phase 6
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Mar 2023
PKR 18.12 Crore
Price increased by PKR 13.47 Crore
289%
since Dec, 2010Historical Price
6 Months Ago
PKR 17.44 Crore
4 %
1 Year Ago
PKR 16.51 Crore
10 %
2 Years Ago
PKR 17.4 Crore
4 %
Month | Price PKR | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Mar 2023 | 18.12 Crore | 25.1 Thousand | 3 % | 388 |
Feb 2023 | 17.55 Crore | 24.6 Thousand | 2 % | 379 |
Jan 2023 | 17.28 Crore | 24.4 Thousand | 2 % | 376 |
Dec 2022 | 17.55 Crore | 24.3 Thousand | 2 % | 374 |
Nov 2022 | 17.22 Crore | 23.9 Thousand | 2 % | 368 |
Oct 2022 | 16.91 Crore | 23.7 Thousand | 3 % | 365 |
Sep 2022 | 17.44 Crore | 24.3 Thousand | 2 % | 375 |
Aug 2022 | 17.11 Crore | 24.1 Thousand | 3 % | 371 |
Jul 2022 | 16.57 Crore | 23.9 Thousand | 1 % | 369 |
Jun 2022 | 16.43 Crore | 23.9 Thousand | 0.4 % | 368 |
May 2022 | 16.5 Crore | 23.9 Thousand | 0.38 % | 368 |
Apr 2022 | 16.56 Crore | 23.9 Thousand | 0.3 % | 369 |
Mar 2022 | 16.51 Crore | 23.7 Thousand | 3 % | 365 |
Feb 2022 | 16.98 Crore | 24.1 Thousand | 1 % | 371 |
Jan 2022 | 17.09 Crore | 23.8 Thousand | 2 % | 367 |
Useful Indices in DHA Phase 6
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?