Houses
Price trends of 2 Kanal Houses in DHA Phase 5
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jun 2026
PKR 60.11 Crore
Price increased by PKR 42.79 Crore
247%
since May, 2015Historical Price
6 Months Ago
PKR 69.46 Crore
13 %
1 Year Ago
PKR 39.07 Crore
54 %
2 Years Ago
PKR 39.07 Crore
54 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jun 2026 | 60.11 Crore | 35.1 Thousand | 5 % | 347 |
| May 2026 | 63.15 Crore | 36.9 Thousand | 5 % | 364 |
| Apr 2026 | 66.66 Crore | 39 Thousand | 4 % | 384 |
| Mar 2026 | 69.46 Crore | 40.6 Thousand | 0 % | 401 |
| Feb 2026 | 69.46 Crore | 40.6 Thousand | 0 % | 401 |
| Jan 2026 | 69.46 Crore | 40.6 Thousand | 0 % | 401 |
| Dec 2025 | 69.46 Crore | 40.6 Thousand | 0 % | 401 |
| Nov 2025 | 69.46 Crore | 40.6 Thousand | 0 % | 401 |
| Oct 2025 | 69.46 Crore | 40.6 Thousand | 0 % | 401 |
| Sep 2025 | 69.46 Crore | 40.6 Thousand | 0 % | 401 |
| Aug 2025 | 69.46 Crore | 40.6 Thousand | 0 % | 401 |
| Jul 2025 | 69.46 Crore | 40.6 Thousand | 78 % | 401 |
| Jun 2025 | 39.07 Crore | 22.8 Thousand | 0 % | 225 |
| May 2025 | 39.07 Crore | 22.8 Thousand | 0 % | 225 |
| Apr 2025 | 39.07 Crore | 22.8 Thousand | 0 % | 225 |
Price Trends of other property types in DHA Phase 5
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?