Houses
Price trends of Houses in DHA Phase 8 - Zone A
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Apr 2025
PKR 25.3 Crore
Price increased by PKR 16.09 Crore
174%
since Nov, 2015Historical Price
6 Months Ago
PKR 22.86 Crore
11 %
1 Year Ago
PKR 22.58 Crore
12 %
2 Years Ago
PKR 19.4 Crore
30 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Apr 2025 | 25.3 Crore | 40.3 Thousand | 8 % | 274 |
Mar 2025 | 23.5 Crore | 37.4 Thousand | 3 % | 255 |
Jan 2025 | 24.19 Crore | 38.5 Thousand | 0.06 % | 262 |
Nov 2024 | 24.17 Crore | 38.5 Thousand | 2 % | 262 |
Sep 2024 | 23.68 Crore | 37.7 Thousand | 3 % | 256 |
Aug 2024 | 24.54 Crore | 39.1 Thousand | 7 % | 266 |
Jul 2024 | 22.86 Crore | 36.4 Thousand | 6 % | 248 |
Jun 2024 | 24.21 Crore | 38.5 Thousand | 3 % | 262 |
May 2024 | 25 Crore | 39.8 Thousand | 4 % | 271 |
Apr 2024 | 24.04 Crore | 38.3 Thousand | 5 % | 260 |
Mar 2024 | 22.86 Crore | 36.4 Thousand | 3 % | 248 |
Feb 2024 | 23.48 Crore | 37.4 Thousand | 4 % | 254 |
Jan 2024 | 22.58 Crore | 35.9 Thousand | 3 % | 245 |
Dec 2023 | 23.22 Crore | 37 Thousand | 2 % | 252 |
Nov 2023 | 23.7 Crore | 37.7 Thousand | 1 % | 257 |
Houses Price Trends of different Area Sizes in DHA Phase 8 - Zone A
Price Trends of other property types in DHA Phase 8 - Zone A
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?