Houses
Price trends of 2 Kanal Houses in Federal B Area - Block 6
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Feb 2026
PKR 16.28 Crore
Price increased by PKR 10.44 Crore
178%
since Jan, 2016Historical Price
6 Months Ago
PKR 13.02 Crore
25 %
1 Year Ago
PKR 11.57 Crore
41 %
2 Years Ago
PKR 9.77 Crore
67 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Feb 2026 | 16.28 Crore | 28.7 Thousand | 5 % | 238 |
| Jan 2026 | 15.5 Crore | 27.3 Thousand | 3 % | 238 |
| Dec 2025 | 15.05 Crore | 26.5 Thousand | 3 % | 238 |
| Nov 2025 | 14.61 Crore | 25.8 Thousand | 5 % | 238 |
| Oct 2025 | 13.92 Crore | 24.5 Thousand | 1 % | 238 |
| Sep 2024 | 14.12 Crore | 24.9 Thousand | 8 % | 242 |
| Aug 2024 | 13.02 Crore | 23 Thousand | 7 % | 223 |
| Jul 2024 | 13.94 Crore | 24.6 Thousand | 4 % | 238 |
| Jun 2024 | 13.4 Crore | 23.6 Thousand | 5 % | 229 |
| May 2024 | 12.76 Crore | 22.5 Thousand | 3 % | 218 |
| Apr 2024 | 12.39 Crore | 21.9 Thousand | 6 % | 212 |
| Mar 2024 | 11.69 Crore | 20.6 Thousand | 1 % | 200 |
| Feb 2024 | 11.57 Crore | 20.4 Thousand | 6 % | 198 |
| Jan 2024 | 10.92 Crore | 19.3 Thousand | 3 % | 187 |
| Dec 2023 | 11.23 Crore | 19.8 Thousand | 2 % | 192 |
Price Trends of other property types in Federal B Area - Block 6
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?