Houses
Price trends of 15 Marla Houses in Jamshed Town
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2025
PKR 9.72 Crore
Price increased by PKR 6.24 Crore
179%
since Nov, 2015Historical Price
6 Months Ago
PKR 10.28 Crore
5 %
1 Year Ago
PKR 12.34 Crore
21 %
2 Years Ago
PKR 10.37 Crore
6 %
| Month | Price - 15 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Sep 2025 | 9.72 Crore | 34.9 Thousand | 6 % | 278 |
| Jul 2025 | 10.32 Crore | 37.1 Thousand | 4 % | 296 |
| Jun 2025 | 9.94 Crore | 35.8 Thousand | 1 % | 285 |
| Apr 2025 | 10 Crore | 36 Thousand | 1 % | 287 |
| Mar 2025 | 10.06 Crore | 36.2 Thousand | 3 % | 289 |
| Feb 2025 | 10.35 Crore | 37.2 Thousand | 1 % | 297 |
| Jan 2025 | 10.28 Crore | 37 Thousand | 2 % | 295 |
| Dec 2024 | 10.47 Crore | 37.7 Thousand | 3 % | 300 |
| Nov 2024 | 10.84 Crore | 39 Thousand | 1 % | 311 |
| Oct 2024 | 10.99 Crore | 39.5 Thousand | 4 % | 315 |
| Sep 2024 | 11.45 Crore | 41.2 Thousand | 0.02 % | 329 |
| Aug 2024 | 11.45 Crore | 41.2 Thousand | 7 % | 329 |
| Jul 2024 | 12.34 Crore | 44.4 Thousand | 4 % | 354 |
| Jun 2024 | 11.87 Crore | 42.7 Thousand | 4 % | 341 |
| May 2024 | 11.38 Crore | 40.9 Thousand | 3 % | 326 |
Price Trends of other property types in Jamshed Town
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?