Houses
Price trends of 1 Kanal Houses in KDA Scheme 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in May 2026
PKR 22.36 Crore
Price increased by PKR 1.27 Crore
5%
since Sep, 2023Historical Price
6 Months Ago
PKR 21.1 Crore
6 %
1 Year Ago
PKR 21.1 Crore
6 %
2 Years Ago
PKR 21.1 Crore
6 %
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| May 2026 | 22.36 Crore | 50.2 Thousand | 6 % | 100 |
| Apr 2026 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Mar 2026 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Feb 2026 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Jan 2026 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Dec 2025 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Nov 2025 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Oct 2025 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Sep 2025 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Aug 2025 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Jul 2025 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Jun 2025 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| May 2025 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Apr 2025 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
| Mar 2025 | 21.1 Crore | 47.4 Thousand | 0 % | 100 |
Price Trends of other property types in KDA Scheme 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?