Houses
Price trends of 1 Kanal Houses in Naya Nazimabad
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Mar 2026
PKR 8.1 Crore
Price increased by PKR 1.36 Crore
20%
since Mar, 2024Historical Price
6 Months Ago
PKR 6.74 Crore
20 %
1 Year Ago
-
2 Years Ago
-
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Mar 2026 | 8.1 Crore | 22.5 Thousand | 9 % | 120 |
| Aug 2024 | 7.46 Crore | 20.7 Thousand | 5 % | 110 |
| Jul 2024 | 7.89 Crore | 21.9 Thousand | 4 % | 116 |
| Jun 2024 | 7.58 Crore | 21.1 Thousand | 3 % | 112 |
| May 2024 | 7.36 Crore | 20.5 Thousand | 3 % | 109 |
| Apr 2024 | 7.15 Crore | 19.9 Thousand | 6 % | 106 |
| Mar 2024 | 6.74 Crore | 18.7 Thousand | 0 % | 100 |
Price trends of 1 Kanal Houses within Naya Nazimabad
Price Trends of other property types in Naya Nazimabad
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?