Houses
Price trends of 10 Marla Houses in Naya Nazimabad - Block A
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in May 2026
PKR 6.59 Crore
Price increased by PKR 3.5 Crore
113%
since Jun, 2020Historical Price
6 Months Ago
PKR 6.46 Crore
2 %
1 Year Ago
PKR 6.14 Crore
7 %
2 Years Ago
PKR 5.56 Crore
19 %
| Month | Price - 10 Marla | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| May 2026 | 6.59 Crore | 30.5 Thousand | 2 % | 209 |
| Apr 2026 | 6.46 Crore | 29.9 Thousand | 0 % | 209 |
| Mar 2026 | 6.46 Crore | 29.9 Thousand | 0 % | 209 |
| Feb 2026 | 6.46 Crore | 29.9 Thousand | 0 % | 209 |
| Jan 2026 | 6.46 Crore | 29.9 Thousand | 0 % | 209 |
| Dec 2025 | 6.46 Crore | 29.9 Thousand | 0 % | 209 |
| Nov 2025 | 6.46 Crore | 29.9 Thousand | 0 % | 209 |
| Oct 2025 | 6.46 Crore | 29.9 Thousand | 0 % | 209 |
| Sep 2025 | 6.46 Crore | 29.9 Thousand | 0 % | 209 |
| Aug 2025 | 6.46 Crore | 29.9 Thousand | 0 % | 209 |
| Jul 2025 | 6.46 Crore | 29.9 Thousand | 5 % | 209 |
| Jun 2025 | 6.14 Crore | 28.4 Thousand | 0 % | 198 |
| May 2025 | 6.14 Crore | 28.4 Thousand | 5 % | 198 |
| Apr 2025 | 5.88 Crore | 27.2 Thousand | 7 % | 190 |
| Mar 2025 | 5.5 Crore | 25.5 Thousand | 0 % | 178 |
Price Trends of other property types in Naya Nazimabad - Block A
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?