Houses
Price trends of Houses in North Karachi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Aug 2026
PKR 2.96 Crore
Price increased by PKR 2.07 Crore
230%
since Oct, 2014Historical Price
6 Months Ago
PKR 2.88 Crore
3 %
1 Year Ago
PKR 2.7 Crore
10 %
2 Years Ago
PKR 2.56 Crore
15 %
Houses Price Trends of different Area Sizes in North Karachi
Top Areas within North Karachi
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| North Karachi - Sector 7-D4 | 2.8 Crore | 25 Thousand | 0 % | 0 % | 0 % | 100 | View | |
| North Karachi - Sector 5-C | 1.83 Crore | 24 Thousand | 4 % | 9 % | 14 % | 229 | View | |
| North Karachi - Sector 10 | 3.35 Crore | 31 Thousand | 17 % | 17 % | 18 % | 236 | View | |
| North Karachi - Sector 11A | 6.11 Crore | 27 Thousand | 11 % | 18 % | 18 % | 321 | View | |
| North Karachi - Sector 11B | 6.23 Crore | 27 Thousand | 8 % | 8 % | 6 % | 286 | View | |
| North Karachi - Sector 8 | 3.23 Crore | 29 Thousand | 16 % | 16 % | 12 % | 235 | View | |
| North Karachi - Sector 9 | 3.29 Crore | 30 Thousand | 0.3 % | 4 % | 4 % | 294 | View | |
| North Karachi - Sector 11-C/3 | 3.59 Crore | 33 Thousand | 11 % | 11 % | 14 % | 258 | View | |
| North Karachi - Sector 7-D3 | 1.79 Crore | 17 Thousand | 3 % | 3 % | 3 % | 232 | View | |
| North Karachi - Sector 7D-2 | 2.55 Crore | 21 Thousand | 0.1 % | 0.1 % | 0.1 % | 192 | View | |
| North Karachi - Sector 11-C/2 | 3.1 Crore | 28 Thousand | 16 % | 16 % | 16 % | 199 | View | |
| North Karachi - Sector 11-C/1 | 3.26 Crore | 30 Thousand | 18 % | 18 % | 18 % | 206 | View | |
| North Karachi - Sector 7-D1 | 1.67 Crore | 17 Thousand | 11 % | 11 % | 11 % | 104 | View | |
| North Karachi - Sector 15A | 1.37 Crore | 12 Thousand | 14 % | 14 % | 14 % | 98 | View | |
| North Karachi - Sector 2 | 2.18 Crore | 19 Thousand | 12 % | 12 % | 12 % | 115 | View | |
| North Karachi - Sector 11C | 3.23 Crore | 28 Thousand | 15 % | 15 % | 15 % | 168 | View | |
| North Karachi - Sector 4 | 7.52 Crore | 14 Thousand | 16 % | 16 % | 16 % | 95 | View | |
| North Karachi - Sector 14-B | 3.31 Crore | 19 Thousand | 15 % | 15 % | 15 % | 146 | View | |
| North Karachi - Sector 7-D | 3.61 Crore | 21 Thousand | 12 % | 12 % | 12 % | 168 | View | |
| North Karachi - Sector 11E | 2.01 Crore | 17 Thousand | 11 % | 11 % | 11 % | 100 | View |
Price Trends of other property types in North Karachi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?