Houses
Price trends of Houses in Scheme 33
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jun 2026
PKR 3.87 Crore
Price increased by PKR 2.86 Crore
285%
since Feb, 2015Historical Price
6 Months Ago
PKR 3.74 Crore
3 %
1 Year Ago
PKR 3.72 Crore
4 %
2 Years Ago
PKR 3.8 Crore
2 %
Houses Price Trends of different Area Sizes in Scheme 33
Top Areas within Scheme 33
| Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
|---|---|---|---|---|---|---|---|---|
| Scheme 33 - Sector 38-A | 4.11 Crore | 11 Thousand | 7 % | 7 % | 7 % | 102 | View | |
| Scheme 33 - Sector 35-A | 5.93 Crore | 25 Thousand | 0.4 % | 3 % | 6 % | 195 | View | |
| Scheme 33 - Sector 20-A | 2.46 Crore | 22 Thousand | 12 % | 8 % | 12 % | 133 | View | |
| Scheme 33 - Sector 52-A | 2.54 Crore | 19 Thousand | 1 % | 2 % | 1 % | 208 | View | |
| Scheme 33 - Sector 17-A | 4.87 Crore | 27 Thousand | 0.3 % | 1 % | 5 % | 168 | View | |
| Scheme 33 - Sector 51-A | 3.48 Crore | 27 Thousand | 3 % | 2 % | 2 % | 135 | View | |
| Scheme 33 - Sector 25-A | 4.79 Crore | 27 Thousand | 2 % | 9 % | 11 % | 178 | View | |
| Scheme 33 - Sector 24-A | 3.51 Crore | 25 Thousand | 5 % | 5 % | 5 % | 180 | View | |
| Scheme 33 - Sector 18-A | 4.8 Crore | 26 Thousand | 2 % | 0.7 % | 2 % | 275 | View | |
| Scheme 33 - Sector 31 | 2.7 Crore | 24 Thousand | 7 % | 8 % | 9 % | 154 | View | |
| Scheme 33 - Sector 15-A | 7.14 Crore | 26 Thousand | 11 % | 13 % | 11 % | 148 | View | |
| Scheme 33 - Sector 50 | 4.33 Crore | 40 Thousand | 4 % | 4 % | 75 % | 233 | View | |
| Scheme 33 - Sector 34-A | 3.67 Crore | 18 Thousand | 7 % | 7 % | 7 % | 169 | View | |
| Scheme 33 - Sector 16-A | 8.85 Crore | 35 Thousand | 7 % | 7 % | 7 % | 254 | View | |
| Scheme 33 - Sector 19-A | 3.94 Crore | 27 Thousand | 4 % | 2 % | 165 % | 245 | View | |
| Scheme 33 - Sector 32 | 2.44 Crore | 22 Thousand | 0.9 % | 3 % | 3 % | 136 | View | |
| Scheme 33 - Sector 26-A | 78.08 Lakh | 6 Thousand | 5 % | 5 % | 5 % | 100 | View | |
| Scheme 33 - Sector 27-A | 2.45 Crore | 21 Thousand | 3 % | 3 % | 3 % | 100 | View | |
| Scheme 33 - Sector 18-B | 1.32 Crore | 11 Thousand | 6 % | 6 % | 6 % | 100 | View | |
| Scheme 33 - Sector 53-A | 1.25 Crore | 7 Thousand | 5 % | 5 % | 5 % | 100 | View |
Price Trends of other property types in Scheme 33
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?