Houses
Price trends of 10 Marla Houses in Scheme 45
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 1.89 Crore
Price increased by PKR 1.08 Crore
134%
since Apr, 2016Historical Price
6 Months Ago
PKR 1.57 Crore
20 %
1 Year Ago
PKR 1.33 Crore
42 %
2 Years Ago
PKR 1.09 Crore
74 %
Month | Price - 10 Marla | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 1.89 Crore | 8.4 Thousand | 3 % | 234 |
Jun 2024 | 1.83 Crore | 8.1 Thousand | 4 % | 227 |
May 2024 | 1.76 Crore | 7.8 Thousand | 2 % | 219 |
Apr 2024 | 1.73 Crore | 7.7 Thousand | 1 % | 214 |
Mar 2024 | 1.71 Crore | 7.6 Thousand | 7 % | 212 |
Feb 2024 | 1.6 Crore | 7.1 Thousand | 2 % | 198 |
Jan 2024 | 1.57 Crore | 7 Thousand | 2 % | 194 |
Dec 2023 | 1.54 Crore | 6.8 Thousand | 4 % | 191 |
Nov 2023 | 1.48 Crore | 6.6 Thousand | 2 % | 183 |
Oct 2023 | 1.45 Crore | 6.4 Thousand | 3 % | 180 |
Sep 2023 | 1.41 Crore | 6.3 Thousand | 4 % | 174 |
Aug 2023 | 1.35 Crore | 6 Thousand | 2 % | 168 |
Jul 2023 | 1.33 Crore | 5.9 Thousand | 6 % | 164 |
Jun 2023 | 1.25 Crore | 5.6 Thousand | 4 % | 155 |
May 2023 | 1.2 Crore | 5.3 Thousand | 5 % | 149 |
Price Trends of other property types in Scheme 45
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?