Houses
Price trends of 1 Kanal Houses in Shah Faisal Town
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2023
PKR 10.6 Crore
Price increased by PKR 2.45 Crore
30%
since Feb, 2022Historical Price
6 Months Ago
PKR 8.96 Crore
18 %
1 Year Ago
PKR 8.38 Crore
27 %
2 Years Ago
-
Month | Price - 1 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2023 | 10.6 Crore | 23.6 Thousand | 5 % | 130 |
Jun 2023 | 10.1 Crore | 22.4 Thousand | 1 % | 123 |
May 2023 | 10 Crore | 22.2 Thousand | 4 % | 122 |
Apr 2023 | 9.61 Crore | 21.4 Thousand | 4 % | 117 |
Mar 2023 | 9.24 Crore | 20.5 Thousand | 2 % | 113 |
Feb 2023 | 9.1 Crore | 20.2 Thousand | 2 % | 111 |
Jan 2023 | 8.96 Crore | 19.9 Thousand | 1 % | 109 |
Dec 2022 | 8.89 Crore | 19.8 Thousand | 2 % | 109 |
Nov 2022 | 8.73 Crore | 19.4 Thousand | 1 % | 107 |
Oct 2022 | 8.61 Crore | 19.1 Thousand | 1 % | 105 |
Sep 2022 | 8.49 Crore | 18.9 Thousand | 1 % | 104 |
Aug 2022 | 8.38 Crore | 18.6 Thousand | 0.03 % | 102 |
Jul 2022 | 8.38 Crore | 18.6 Thousand | 1 % | 102 |
Jun 2022 | 8.29 Crore | 18.4 Thousand | 1 % | 101 |
May 2022 | 8.21 Crore | 18.3 Thousand | 0.25 % | 100 |
Price Trends of other property types in Shah Faisal Town
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?