Houses
Price trends of Houses in Askari 10 - Sector F
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Apr 2025
PKR 8.91 Crore
Price increased by PKR 5.16 Crore
137%
since Jul, 2016Historical Price
6 Months Ago
PKR 8.71 Crore
2 %
1 Year Ago
PKR 8.55 Crore
4 %
2 Years Ago
PKR 7.13 Crore
25 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Apr 2025 | 8.91 Crore | 22.2 Thousand | 2 % | 237 |
Jan 2025 | 8.78 Crore | 21.8 Thousand | 0.24 % | 233 |
Dec 2024 | 8.76 Crore | 21.8 Thousand | 2 % | 233 |
Nov 2024 | 8.59 Crore | 21.3 Thousand | 0.17 % | 228 |
Oct 2024 | 8.6 Crore | 21.4 Thousand | 0.28 % | 229 |
Sep 2024 | 8.58 Crore | 21.3 Thousand | 2 % | 228 |
Aug 2024 | 8.71 Crore | 21.6 Thousand | 2 % | 231 |
Jul 2024 | 8.57 Crore | 21.3 Thousand | 0.5 % | 228 |
Jun 2024 | 8.62 Crore | 21.4 Thousand | 2 % | 229 |
May 2024 | 8.45 Crore | 21 Thousand | 2 % | 224 |
Apr 2024 | 8.61 Crore | 21.4 Thousand | 2 % | 229 |
Mar 2024 | 8.45 Crore | 21 Thousand | 1 % | 224 |
Feb 2024 | 8.55 Crore | 21.3 Thousand | 2 % | 227 |
Jan 2024 | 8.77 Crore | 21.8 Thousand | 2 % | 233 |
Dec 2023 | 8.61 Crore | 21.4 Thousand | 1 % | 229 |
Price Trends of other property types in Askari 10 - Sector F
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?