Houses
Price trends of Houses in Bahria Town - Janiper Block
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2025
PKR 5.4 Crore
Price increased by PKR 3.23 Crore
148%
since Apr, 2015Historical Price
6 Months Ago
PKR 5.22 Crore
3 %
1 Year Ago
PKR 5.26 Crore
3 %
2 Years Ago
PKR 4.99 Crore
8 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2025 | 5.4 Crore | 17.6 Thousand | 4 % | 248 |
Apr 2025 | 5.65 Crore | 18.4 Thousand | 5 % | 260 |
Mar 2025 | 5.36 Crore | 17.5 Thousand | 1 % | 247 |
Feb 2025 | 5.32 Crore | 17.3 Thousand | 1 % | 245 |
Jan 2025 | 5.28 Crore | 17.2 Thousand | 2 % | 243 |
Dec 2024 | 5.4 Crore | 17.6 Thousand | 3 % | 248 |
Nov 2024 | 5.22 Crore | 17 Thousand | 1 % | 240 |
Oct 2024 | 5.27 Crore | 17.2 Thousand | 1 % | 242 |
Sep 2024 | 5.34 Crore | 17.4 Thousand | 0.18 % | 245 |
Aug 2024 | 5.33 Crore | 17.4 Thousand | 1 % | 245 |
Jul 2024 | 5.26 Crore | 17.1 Thousand | 0.04 % | 242 |
Jun 2024 | 5.26 Crore | 17.1 Thousand | 0.12 % | 242 |
May 2024 | 5.26 Crore | 17.2 Thousand | 2 % | 242 |
Apr 2024 | 5.35 Crore | 17.4 Thousand | 0.24 % | 246 |
Mar 2024 | 5.33 Crore | 17.4 Thousand | 3 % | 245 |
Houses Price Trends of different Area Sizes in Bahria Town - Janiper Block
Price Trends of other property types in Bahria Town - Janiper Block
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?