Houses
Price trends of Houses in Bahria Town - Block AA
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2025
PKR 2.27 Crore
Price increased by PKR 1.47 Crore
184%
since Nov, 2014Historical Price
6 Months Ago
PKR 2.26 Crore
0.7 %
1 Year Ago
PKR 2.24 Crore
1 %
2 Years Ago
PKR 2.14 Crore
6 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Oct 2025 | 2.27 Crore | 19.6 Thousand | 0.03 % | 284 |
| Sep 2025 | 2.27 Crore | 19.6 Thousand | 3 % | 285 |
| Aug 2025 | 2.2 Crore | 18.9 Thousand | 4 % | 275 |
| Jul 2025 | 2.3 Crore | 19.8 Thousand | 4 % | 288 |
| Jun 2025 | 2.2 Crore | 18.9 Thousand | 1 % | 275 |
| May 2025 | 2.22 Crore | 19.2 Thousand | 1 % | 278 |
| Apr 2025 | 2.26 Crore | 19.4 Thousand | 0.4 % | 283 |
| Mar 2025 | 2.27 Crore | 19.5 Thousand | 0.16 % | 284 |
| Feb 2025 | 2.26 Crore | 19.5 Thousand | 2 % | 283 |
| Jan 2025 | 2.21 Crore | 19 Thousand | 2 % | 277 |
| Dec 2024 | 2.26 Crore | 19.5 Thousand | 1 % | 283 |
| Nov 2024 | 2.24 Crore | 19.3 Thousand | 0.27 % | 280 |
| Oct 2024 | 2.24 Crore | 19.3 Thousand | 1 % | 281 |
| Sep 2024 | 2.26 Crore | 19.4 Thousand | 0.25 % | 283 |
| Aug 2024 | 2.26 Crore | 19.5 Thousand | 1 % | 283 |
Houses Price Trends of different Area Sizes in Bahria Town - Block AA
Price Trends of other property types in Bahria Town - Block AA
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?