Houses
Price trends of Houses in Bahria Town - Jinnah Block
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Mar 2026
PKR 2.47 Crore
Price increased by PKR 1.34 Crore
119%
since Jul, 2018Historical Price
6 Months Ago
PKR 2.45 Crore
0.6 %
1 Year Ago
PKR 2.42 Crore
2 %
2 Years Ago
PKR 2.27 Crore
9 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Mar 2026 | 2.47 Crore | 20 Thousand | 0.14 % | 219 |
| Feb 2026 | 2.47 Crore | 20 Thousand | 1 % | 219 |
| Jan 2026 | 2.45 Crore | 19.9 Thousand | 1 % | 218 |
| Dec 2025 | 2.47 Crore | 20 Thousand | 2 % | 219 |
| Nov 2025 | 2.42 Crore | 19.7 Thousand | 1 % | 215 |
| Oct 2025 | 2.44 Crore | 19.8 Thousand | 0.28 % | 217 |
| Sep 2025 | 2.45 Crore | 19.9 Thousand | 1 % | 218 |
| Aug 2025 | 2.42 Crore | 19.7 Thousand | 2 % | 215 |
| Jul 2025 | 2.49 Crore | 20.2 Thousand | 1 % | 221 |
| Jun 2025 | 2.47 Crore | 20 Thousand | 0.23 % | 219 |
| May 2025 | 2.48 Crore | 20.1 Thousand | 2 % | 220 |
| Apr 2025 | 2.44 Crore | 19.8 Thousand | 1 % | 216 |
| Mar 2025 | 2.42 Crore | 19.6 Thousand | 1 % | 215 |
| Feb 2025 | 2.39 Crore | 19.4 Thousand | 0.14 % | 213 |
| Jan 2025 | 2.4 Crore | 19.4 Thousand | 1 % | 213 |
Houses Price Trends of different Area Sizes in Bahria Town - Jinnah Block
Price Trends of other property types in Bahria Town - Jinnah Block
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?