Houses
Price trends of 1 Kanal Houses in Bahria Town - Sector F
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Oct 2024
PKR 8.14 Crore 
Price increased by PKR 1.87 Crore 
29%
since May, 2023Historical Price
6 Months Ago 
 PKR 7.69 Crore
6 %
1 Year Ago 
 PKR 7.47 Crore
9 %
2 Years Ago 
 - 
| Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Oct 2024 | 8.14 Crore | 18.1 Thousand | 2 %  | 129 | 
| Sep 2024 | 8.3 Crore | 18.4 Thousand | 1 %  | 132 | 
| Aug 2024 | 8.41 Crore | 18.7 Thousand | 6 %  | 134 | 
| Jul 2024 | 8.98 Crore | 20 Thousand | 6 %  | 143 | 
| Jun 2024 | 8.47 Crore | 18.8 Thousand | 4 %  | 135 | 
| May 2024 | 8.15 Crore | 18.1 Thousand | 6 %  | 130 | 
| Apr 2024 | 7.69 Crore | 17.1 Thousand | 5 %  | 122 | 
| Mar 2024 | 7.32 Crore | 16.3 Thousand | 4 %  | 116 | 
| Feb 2024 | 7.04 Crore | 15.6 Thousand | 8 %  | 112 | 
| Jan 2024 | 6.53 Crore | 14.5 Thousand | 18 %  | 104 | 
| Dec 2023 | 8 Crore | 17.8 Thousand | 4 %  | 127 | 
| Nov 2023 | 7.69 Crore | 17.1 Thousand | 3 %  | 122 | 
| Oct 2023 | 7.47 Crore | 16.6 Thousand | 4 %  | 119 | 
| Sep 2023 | 7.18 Crore | 16 Thousand | 7 %  | 114 | 
| Aug 2023 | 6.71 Crore | 14.9 Thousand | 5 %  | 107 | 
Price trends of 1 Kanal Houses within Bahria Town - Sector F
Price Trends of other property types in Bahria Town - Sector F
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?