Houses
Price trends of Houses in DHA 9 Town - Block C
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jan 2026
PKR 2.68 Crore
Price increased by PKR 1.17 Crore
77%
since Jan, 2018Historical Price
6 Months Ago
PKR 2.54 Crore
5 %
1 Year Ago
PKR 2.36 Crore
13 %
2 Years Ago
PKR 2.53 Crore
6 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jan 2026 | 2.68 Crore | 23.3 Thousand | 3 % | 177 |
| Dec 2025 | 2.6 Crore | 22.6 Thousand | 2 % | 172 |
| Nov 2025 | 2.55 Crore | 22.2 Thousand | 1 % | 169 |
| Oct 2025 | 2.57 Crore | 22.3 Thousand | 0.47 % | 170 |
| Sep 2025 | 2.56 Crore | 22.2 Thousand | 1 % | 170 |
| Aug 2025 | 2.54 Crore | 22.1 Thousand | 0.36 % | 168 |
| Jul 2025 | 2.54 Crore | 22.1 Thousand | 1 % | 169 |
| Jun 2025 | 2.57 Crore | 22.3 Thousand | 1 % | 170 |
| Apr 2025 | 2.53 Crore | 22.1 Thousand | 1 % | 168 |
| Mar 2025 | 2.56 Crore | 22.3 Thousand | 3 % | 170 |
| Feb 2025 | 2.49 Crore | 21.7 Thousand | 1 % | 165 |
| Jan 2025 | 2.52 Crore | 21.9 Thousand | 7 % | 167 |
| Dec 2024 | 2.36 Crore | 20.5 Thousand | 0.12 % | 156 |
| Nov 2024 | 2.36 Crore | 20.5 Thousand | 1 % | 156 |
| Oct 2024 | 2.33 Crore | 20.3 Thousand | 1 % | 155 |
Houses Price Trends of different Area Sizes in DHA 9 Town - Block C
Price Trends of other property types in DHA 9 Town - Block C
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?