Houses
Price trends of Houses in DHA 9 Town - Block C
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Oct 2025
PKR 2.62 Crore
Price increased by PKR 1.09 Crore
70%
since Jan, 2018Historical Price
6 Months Ago
PKR 2.62 Crore
0.1 %
1 Year Ago
PKR 2.42 Crore
9 %
2 Years Ago
PKR 2.52 Crore
4 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Oct 2025 | 2.62 Crore | 22.3 Thousand | 0.47 % | 170 |
| Sep 2025 | 2.61 Crore | 22.2 Thousand | 1 % | 170 |
| Aug 2025 | 2.59 Crore | 22.1 Thousand | 0.36 % | 168 |
| Jul 2025 | 2.6 Crore | 22.1 Thousand | 1 % | 169 |
| Jun 2025 | 2.62 Crore | 22.3 Thousand | 1 % | 170 |
| Apr 2025 | 2.59 Crore | 22.1 Thousand | 1 % | 168 |
| Mar 2025 | 2.62 Crore | 22.3 Thousand | 3 % | 170 |
| Feb 2025 | 2.54 Crore | 21.7 Thousand | 1 % | 165 |
| Jan 2025 | 2.57 Crore | 21.9 Thousand | 7 % | 167 |
| Dec 2024 | 2.41 Crore | 20.5 Thousand | 0.12 % | 156 |
| Nov 2024 | 2.41 Crore | 20.5 Thousand | 1 % | 156 |
| Oct 2024 | 2.38 Crore | 20.3 Thousand | 1 % | 155 |
| Sep 2024 | 2.42 Crore | 20.6 Thousand | 1 % | 157 |
| Aug 2024 | 2.44 Crore | 20.8 Thousand | 1 % | 159 |
| Jul 2024 | 2.42 Crore | 20.6 Thousand | 1 % | 157 |
Houses Price Trends of different Area Sizes in DHA 9 Town - Block C
Price Trends of other property types in DHA 9 Town - Block C
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?