Houses
Price trends of Houses in DHA Phase 7 - Block U
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2026
PKR 10.84 Crore
Price increased by PKR 4.78 Crore
78%
since Dec, 2020Historical Price
6 Months Ago
PKR 10.17 Crore
7 %
1 Year Ago
PKR 9.7 Crore
12 %
2 Years Ago
PKR 9.3 Crore
17 %
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jul 2026 | 10.84 Crore | 21.8 Thousand | 4 % | 178 |
| Jun 2026 | 10.44 Crore | 21 Thousand | 1 % | 172 |
| May 2026 | 10.36 Crore | 20.9 Thousand | 0.43 % | 171 |
| Apr 2026 | 10.41 Crore | 21 Thousand | 1 % | 171 |
| Mar 2026 | 10.35 Crore | 20.8 Thousand | 3 % | 170 |
| Feb 2026 | 10.03 Crore | 20.2 Thousand | 1 % | 165 |
| Jan 2026 | 10.17 Crore | 20.5 Thousand | 3 % | 167 |
| Dec 2025 | 9.89 Crore | 19.9 Thousand | 0.42 % | 163 |
| Nov 2025 | 9.93 Crore | 20 Thousand | 2 % | 163 |
| Oct 2025 | 9.73 Crore | 19.6 Thousand | 1 % | 160 |
| Sep 2025 | 9.64 Crore | 19.4 Thousand | 1 % | 159 |
| Aug 2025 | 9.77 Crore | 19.7 Thousand | 1 % | 161 |
| Jul 2025 | 9.7 Crore | 19.5 Thousand | 2 % | 160 |
| Jun 2025 | 9.49 Crore | 19.1 Thousand | 1 % | 156 |
| May 2025 | 9.54 Crore | 19.2 Thousand | 6 % | 157 |
Houses Price Trends of different Area Sizes in DHA Phase 7 - Block U
Price Trends of other property types in DHA Phase 7 - Block U
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?