Houses
Price trends of 2 Kanal Houses in DHA Phase 3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Apr 2026
PKR 19.05 Crore
Price increased by PKR 14.03 Crore
279%
since Dec, 2010Historical Price
6 Months Ago
PKR 22.38 Crore
15 %
1 Year Ago
PKR 21.27 Crore
10 %
2 Years Ago
PKR 16.13 Crore
18 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Apr 2026 | 19.05 Crore | 22.5 Thousand | 1 % | 379 |
| Mar 2026 | 19.18 Crore | 22.6 Thousand | 4 % | 382 |
| Feb 2026 | 19.9 Crore | 23.5 Thousand | 0.17 % | 396 |
| Jan 2026 | 19.86 Crore | 23.4 Thousand | 5 % | 395 |
| Dec 2025 | 20.81 Crore | 24.5 Thousand | 6 % | 414 |
| Nov 2025 | 22.14 Crore | 26.1 Thousand | 1 % | 441 |
| Oct 2025 | 22.38 Crore | 26.4 Thousand | 4 % | 428 |
| Sep 2025 | 21.52 Crore | 25.4 Thousand | 1 % | 428 |
| Aug 2025 | 21.34 Crore | 25.2 Thousand | 0.2 % | 425 |
| Jul 2025 | 21.39 Crore | 25.2 Thousand | 0.25 % | 426 |
| Jun 2025 | 21.44 Crore | 25.3 Thousand | 1 % | 427 |
| May 2025 | 21.28 Crore | 25.1 Thousand | 0.05 % | 424 |
| Apr 2025 | 21.27 Crore | 25.1 Thousand | 3 % | 423 |
| Mar 2025 | 20.69 Crore | 24.4 Thousand | 4 % | 412 |
| Feb 2025 | 19.97 Crore | 23.5 Thousand | 5 % | 398 |
Price trends of 2 Kanal Houses within DHA Phase 3
Price Trends of other property types in DHA Phase 3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?