Houses
Price trends of 1 Kanal Houses in Green City - Block B
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 16.14 Crore
Price increased by PKR 11.58 Crore
253%
since Dec, 2016Historical Price
6 Months Ago
PKR 13.92 Crore
16 %
1 Year Ago
PKR 11.33 Crore
42 %
2 Years Ago
PKR 8.07 Crore
100 %
Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 16.14 Crore | 35.9 Thousand | 3 % | 353 |
Jun 2024 | 15.67 Crore | 34.8 Thousand | 3 % | 343 |
May 2024 | 15.21 Crore | 33.8 Thousand | 2 % | 333 |
Apr 2024 | 14.91 Crore | 33.1 Thousand | 3 % | 327 |
Mar 2024 | 14.48 Crore | 32.2 Thousand | 3 % | 317 |
Feb 2024 | 14.06 Crore | 31.2 Thousand | 1 % | 308 |
Jan 2024 | 13.92 Crore | 30.9 Thousand | 6 % | 305 |
Dec 2023 | 13.13 Crore | 29.2 Thousand | 1 % | 287 |
Nov 2023 | 13 Crore | 28.9 Thousand | 3 % | 285 |
Oct 2023 | 12.62 Crore | 28 Thousand | 5 % | 276 |
Sep 2023 | 12.02 Crore | 26.7 Thousand | 2 % | 263 |
Aug 2023 | 11.79 Crore | 26.2 Thousand | 4 % | 258 |
Jul 2023 | 11.33 Crore | 25.2 Thousand | 1 % | 248 |
Jun 2023 | 11.22 Crore | 24.9 Thousand | 2 % | 246 |
May 2023 | 11 Crore | 24.4 Thousand | 3 % | 241 |
Price Trends of other property types in Green City - Block B
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?