Houses
Price trends of 2 Kanal Houses in IEP Engineers Town - Sector A
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 5.6 Crore
Price increased by PKR 87.98 Lakh
18%
since Aug, 2023Historical Price
6 Months Ago
PKR 4.5 Crore
24 %
1 Year Ago
-
2 Years Ago
-
Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 5.6 Crore | 7.9 Thousand | 4 % | 118 |
Jun 2024 | 5.41 Crore | 7.7 Thousand | 3 % | 114 |
May 2024 | 5.25 Crore | 7.4 Thousand | 5 % | 111 |
Apr 2024 | 4.99 Crore | 7.1 Thousand | 5 % | 105 |
Mar 2024 | 4.77 Crore | 6.8 Thousand | 7 % | 101 |
Feb 2024 | 4.46 Crore | 6.3 Thousand | 1 % | 94 |
Jan 2024 | 4.5 Crore | 6.4 Thousand | 1 % | 95 |
Dec 2023 | 4.57 Crore | 6.5 Thousand | 1 % | 96 |
Nov 2023 | 4.63 Crore | 6.6 Thousand | 1 % | 98 |
Oct 2023 | 4.68 Crore | 6.6 Thousand | 3 % | 99 |
Sep 2023 | 4.82 Crore | 6.8 Thousand | 2 % | 102 |
Aug 2023 | 4.72 Crore | 6.7 Thousand | 0 % | 100 |
Price trends of 2 Kanal Houses within IEP Engineers Town - Sector A
Price Trends of other property types in IEP Engineers Town - Sector A
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?