Houses
Price trends of 1 Kanal Houses in IEP Engineers Town - Block E1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 7.33 Crore
Price increased by PKR 2.18 Crore
42%
since Aug, 2023Historical Price
6 Months Ago
PKR 6.03 Crore
22 %
1 Year Ago
-
2 Years Ago
-
Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 7.33 Crore | 16.3 Thousand | 4 % | 142 |
Jun 2024 | 7.05 Crore | 15.7 Thousand | 2 % | 136 |
May 2024 | 6.91 Crore | 15.4 Thousand | 4 % | 134 |
Apr 2024 | 6.65 Crore | 14.8 Thousand | 5 % | 128 |
Mar 2024 | 6.33 Crore | 14.1 Thousand | 4 % | 122 |
Feb 2024 | 6.09 Crore | 13.5 Thousand | 1 % | 118 |
Jan 2024 | 6.03 Crore | 13.4 Thousand | 2 % | 116 |
Dec 2023 | 5.91 Crore | 13.1 Thousand | 6 % | 114 |
Nov 2023 | 5.57 Crore | 12.4 Thousand | 1 % | 108 |
Oct 2023 | 5.52 Crore | 12.3 Thousand | 6 % | 107 |
Sep 2023 | 5.21 Crore | 11.6 Thousand | 1 % | 101 |
Aug 2023 | 5.15 Crore | 11.5 Thousand | 0 % | 100 |
Price Trends of other property types in IEP Engineers Town - Block E1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?