Houses
Price trends of 15 Marla Houses in Johar Town Phase 1 - Block G1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Oct 2024
PKR 5.61 Crore 
Price increased by PKR 3.06 Crore 
120%
since Feb, 2017Historical Price
6 Months Ago 
 PKR 5 Crore
12 %
1 Year Ago 
 PKR 4.15 Crore
35 %
2 Years Ago 
 PKR 3.28 Crore
71 %
| Month | Price - 15 Marla | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Oct 2024 | 5.61 Crore | 20 Thousand | 1 %  | 220 | 
| Sep 2024 | 5.64 Crore | 20.2 Thousand | 1 %  | 221 | 
| Jul 2024 | 5.57 Crore | 19.9 Thousand | 6 %  | 218 | 
| Jun 2024 | 5.25 Crore | 18.8 Thousand | 2 %  | 206 | 
| May 2024 | 5.15 Crore | 18.4 Thousand | 1 %  | 202 | 
| Apr 2024 | 5.1 Crore | 18.2 Thousand | 2 %  | 200 | 
| Mar 2024 | 5 Crore | 17.9 Thousand | 4 %  | 196 | 
| Feb 2024 | 4.81 Crore | 17.2 Thousand | 6 %  | 188 | 
| Jan 2024 | 4.54 Crore | 16.2 Thousand | 5 %  | 178 | 
| Dec 2023 | 4.32 Crore | 15.4 Thousand | 0 %  | 169 | 
| Nov 2023 | 4.32 Crore | 15.4 Thousand | 2 %  | 169 | 
| Oct 2023 | 4.24 Crore | 15.1 Thousand | 2 %  | 166 | 
| Sep 2023 | 4.15 Crore | 14.8 Thousand | 1 %  | 162 | 
| Aug 2023 | 4.11 Crore | 14.7 Thousand | 6 %  | 161 | 
| Jul 2023 | 3.88 Crore | 13.9 Thousand | 1 %  | 152 | 
Price Trends of other property types in Johar Town Phase 1 - Block G1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?