Houses
Price trends of 2 Kanal Houses in Johar Town Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 18.75 Crore
Price increased by PKR 13.03 Crore
227%
since Mar, 2015Historical Price
6 Months Ago
PKR 14 Crore
34 %
1 Year Ago
PKR 11.62 Crore
61 %
2 Years Ago
PKR 9.83 Crore
91 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Jul 2024 | 18.75 Crore | 20.8 Thousand | 4 % | 327 |
| Jun 2024 | 18.03 Crore | 20 Thousand | 3 % | 315 |
| May 2024 | 17.51 Crore | 19.5 Thousand | 4 % | 306 |
| Apr 2024 | 16.83 Crore | 18.7 Thousand | 7 % | 294 |
| Mar 2024 | 15.73 Crore | 17.5 Thousand | 6 % | 274 |
| Feb 2024 | 14.84 Crore | 16.5 Thousand | 6 % | 259 |
| Jan 2024 | 14 Crore | 15.6 Thousand | 3 % | 244 |
| Dec 2023 | 13.59 Crore | 15.1 Thousand | 2 % | 237 |
| Nov 2023 | 13.33 Crore | 14.8 Thousand | 1 % | 232 |
| Oct 2023 | 13.2 Crore | 14.7 Thousand | 3 % | 230 |
| Sep 2023 | 12.81 Crore | 14.2 Thousand | 3 % | 223 |
| Aug 2023 | 12.44 Crore | 13.8 Thousand | 7 % | 217 |
| Jul 2023 | 11.62 Crore | 12.9 Thousand | 3 % | 203 |
| Jun 2023 | 11.29 Crore | 12.5 Thousand | 3 % | 197 |
| May 2023 | 10.96 Crore | 12.2 Thousand | 3 % | 191 |
Price trends of 2 Kanal Houses within Johar Town Phase 1
Price Trends of other property types in Johar Town Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?