Houses
Price trends of 2 Kanal Houses in Lake City Meadows Phase 1 - Block E
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 27.3 Crore 
Price increased by PKR 22.92 Crore 
524%
since Dec, 2013Historical Price
6 Months Ago 
 PKR 20.97 Crore
30 %
1 Year Ago 
 PKR 17.75 Crore
54 %
2 Years Ago 
 PKR 14.42 Crore
89 %
| Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 27.3 Crore | 30.3 Thousand | 5 % | 624 | 
| Jun 2024 | 26 Crore | 28.9 Thousand | 6 % | 594 | 
| May 2024 | 24.52 Crore | 27.2 Thousand | 6 % | 561 | 
| Apr 2024 | 23.14 Crore | 25.7 Thousand | 3 % | 529 | 
| Mar 2024 | 22.46 Crore | 25 Thousand | 5 % | 513 | 
| Feb 2024 | 21.39 Crore | 23.8 Thousand | 2 % | 489 | 
| Jan 2024 | 20.97 Crore | 23.3 Thousand | 4 % | 479 | 
| Dec 2023 | 20.17 Crore | 22.4 Thousand | 0 % | 461 | 
| Nov 2023 | 20.17 Crore | 22.4 Thousand | 3 % | 461 | 
| Oct 2023 | 19.58 Crore | 21.8 Thousand | 5 % | 447 | 
| Sep 2023 | 18.65 Crore | 20.7 Thousand | 4 % | 426 | 
| Aug 2023 | 17.93 Crore | 19.9 Thousand | 1 % | 410 | 
| Jul 2023 | 17.75 Crore | 19.7 Thousand | 4 % | 406 | 
| Jun 2023 | 17.07 Crore | 19 Thousand | 4 % | 390 | 
| May 2023 | 16.41 Crore | 18.2 Thousand | 3 % | 375 | 
Price Trends of other property types in Lake City Meadows Phase 1 - Block E
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?