Houses
Price trends of Houses in New Lahore City - Block A
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Nov 2024
PKR 1.71 Crore 
Price increased by PKR 83.41 Lakh 
94%
since Mar, 2021Historical Price
6 Months Ago 
 PKR 1.56 Crore
10 %
1 Year Ago 
 PKR 1.33 Crore
29 %
2 Years Ago 
 PKR 98.33 Lakh
74 %
| Month | Price - | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Nov 2024 | 1.71 Crore | 17.1 Thousand | 3 %  | 194 | 
| Oct 2024 | 1.77 Crore | 17.7 Thousand | 9 %  | 201 | 
| Jul 2024 | 1.95 Crore | 19.4 Thousand | 7 %  | 221 | 
| Jun 2024 | 1.82 Crore | 18.2 Thousand | 6 %  | 206 | 
| May 2024 | 1.72 Crore | 17.1 Thousand | 4 %  | 195 | 
| Apr 2024 | 1.65 Crore | 16.5 Thousand | 6 %  | 187 | 
| Mar 2024 | 1.56 Crore | 15.5 Thousand | 1 %  | 177 | 
| Feb 2024 | 1.54 Crore | 15.4 Thousand | 2 %  | 175 | 
| Jan 2024 | 1.51 Crore | 15.1 Thousand | 2 %  | 171 | 
| Dec 2023 | 1.48 Crore | 14.8 Thousand | 3 %  | 168 | 
| Nov 2023 | 1.44 Crore | 14.4 Thousand | 3 %  | 163 | 
| Oct 2023 | 1.4 Crore | 13.9 Thousand | 5 %  | 158 | 
| Sep 2023 | 1.33 Crore | 13.3 Thousand | 3 %  | 151 | 
| Aug 2023 | 1.29 Crore | 12.9 Thousand | 5 %  | 146 | 
| Jul 2023 | 1.23 Crore | 12.3 Thousand | 3 %  | 139 | 
Houses Price Trends of different Area Sizes in New Lahore City - Block A
Price Trends of other property types in New Lahore City - Block A
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?