Houses
Price trends of 7 Marla Houses in Park View City - Topaz Block
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 3.02 Crore 
Price increased by PKR 1.29 Crore 
74%
since Sep, 2019Historical Price
6 Months Ago 
 PKR 2.48 Crore
22 %
1 Year Ago 
 PKR 2.29 Crore
32 %
2 Years Ago 
 PKR 1.99 Crore
52 %
| Month | Price - 7 Marla | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 3.02 Crore | 16.8 Thousand | 2 %  | 174 | 
| Jun 2024 | 2.96 Crore | 16.5 Thousand | 2 %  | 170 | 
| May 2024 | 2.9 Crore | 16.1 Thousand | 4 %  | 167 | 
| Apr 2024 | 2.79 Crore | 15.5 Thousand | 3 %  | 160 | 
| Mar 2024 | 2.71 Crore | 15.1 Thousand | 4 %  | 156 | 
| Feb 2024 | 2.61 Crore | 14.5 Thousand | 5 %  | 150 | 
| Jan 2024 | 2.48 Crore | 13.8 Thousand | 1 %  | 143 | 
| Dec 2023 | 2.46 Crore | 13.7 Thousand | 0 %  | 141 | 
| Nov 2023 | 2.46 Crore | 13.7 Thousand | 3 %  | 141 | 
| Oct 2023 | 2.39 Crore | 13.3 Thousand | 2 %  | 137 | 
| Sep 2023 | 2.34 Crore | 13 Thousand | 1 %  | 134 | 
| Aug 2023 | 2.32 Crore | 12.9 Thousand | 1 %  | 133 | 
| Jul 2023 | 2.29 Crore | 12.7 Thousand | 1 %  | 132 | 
| Jun 2023 | 2.27 Crore | 12.6 Thousand | 5 %  | 130 | 
| May 2023 | 2.16 Crore | 12 Thousand | 4 %  | 124 | 
Price Trends of other property types in Park View City - Topaz Block
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?