Houses
Price trends of 2 Kanal Houses in PGECHS Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 25.63 Crore
Price increased by PKR 14.17 Crore
123%
since Jul, 2020Historical Price
6 Months Ago
PKR 20.66 Crore
24 %
1 Year Ago
PKR 16.35 Crore
57 %
2 Years Ago
PKR 13.3 Crore
93 %
Month | Price - 2 Kanal | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 25.63 Crore | 28.5 Thousand | 2 % | 223 |
Jun 2024 | 25.13 Crore | 27.9 Thousand | 3 % | 219 |
May 2024 | 24.4 Crore | 27.1 Thousand | 4 % | 212 |
Apr 2024 | 23.46 Crore | 26.1 Thousand | 2 % | 204 |
Mar 2024 | 23 Crore | 25.6 Thousand | 6 % | 200 |
Feb 2024 | 21.7 Crore | 24.1 Thousand | 5 % | 189 |
Jan 2024 | 20.66 Crore | 23 Thousand | 7 % | 180 |
Dec 2023 | 19.31 Crore | 21.5 Thousand | 6 % | 168 |
Nov 2023 | 18.22 Crore | 20.2 Thousand | 1 % | 158 |
Oct 2023 | 18.04 Crore | 20 Thousand | 3 % | 157 |
Sep 2023 | 17.51 Crore | 19.5 Thousand | 4 % | 152 |
Aug 2023 | 16.84 Crore | 18.7 Thousand | 3 % | 146 |
Jul 2023 | 16.35 Crore | 18.2 Thousand | 5 % | 142 |
Jun 2023 | 15.57 Crore | 17.3 Thousand | 6 % | 135 |
May 2023 | 14.69 Crore | 16.3 Thousand | 6 % | 128 |
Price Trends of other property types in PGECHS Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?