Houses
1 Kanal Houses Price Index In State Life Housing Phase 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Apr 2023
PKR 5.59 Crore
Price increased by PKR 3.92 Crore
234%
since Nov, 2013Historical Price
6 Months Ago
PKR 5.26 Crore
6 %
1 Year Ago
PKR 4.91 Crore
14 %
2 Years Ago
PKR 3.86 Crore
45 %
Month | Price PKR | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Apr 2023 | 5.59 Crore | 12.4 Thousand | 2 % | 334 |
Mar 2023 | 5.49 Crore | 12.2 Thousand | 1 % | 328 |
Feb 2023 | 5.46 Crore | 12.1 Thousand | 2 % | 326 |
Jan 2023 | 5.34 Crore | 11.9 Thousand | 0.4 % | 319 |
Dec 2022 | 5.37 Crore | 11.9 Thousand | 0.19 % | 321 |
Nov 2022 | 5.38 Crore | 11.9 Thousand | 2 % | 321 |
Oct 2022 | 5.26 Crore | 11.7 Thousand | 0.08 % | 315 |
Sep 2022 | 5.26 Crore | 11.7 Thousand | 2 % | 314 |
Aug 2022 | 5.17 Crore | 11.5 Thousand | 1 % | 309 |
Jul 2022 | 5.14 Crore | 11.4 Thousand | 2 % | 307 |
Jun 2022 | 5.05 Crore | 11.2 Thousand | 3 % | 302 |
May 2022 | 4.89 Crore | 10.9 Thousand | 0.3 % | 293 |
Apr 2022 | 4.91 Crore | 10.9 Thousand | 3 % | 293 |
Mar 2022 | 4.76 Crore | 10.6 Thousand | 2 % | 285 |
Feb 2022 | 4.65 Crore | 10.3 Thousand | 3 % | 278 |
1 Kanal Indices within State Life Housing Phase 1
Useful Indices in State Life Housing Phase 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?