Houses
Price trends of 1 Kanal Houses in Askari 3
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Sep 2024
PKR 4.47 Crore
Price increased by PKR 1.62 Crore
57%
since May, 2022Historical Price
6 Months Ago
PKR 4.86 Crore
8 %
1 Year Ago
PKR 4.14 Crore
8 %
2 Years Ago
PKR 2.92 Crore
53 %
Month | Price - 1 Kanal | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Sep 2024 | 4.47 Crore | 9.9 Thousand | 2 % | 157 |
Aug 2024 | 4.54 Crore | 10.1 Thousand | 1 % | 159 |
Jul 2024 | 4.6 Crore | 10.2 Thousand | 1 % | 161 |
Jun 2024 | 4.64 Crore | 10.3 Thousand | 3 % | 163 |
May 2024 | 4.78 Crore | 10.6 Thousand | 1 % | 168 |
Apr 2024 | 4.84 Crore | 10.7 Thousand | 0.42 % | 170 |
Mar 2024 | 4.86 Crore | 10.8 Thousand | 3 % | 170 |
Feb 2024 | 4.73 Crore | 10.5 Thousand | 1 % | 166 |
Jan 2024 | 4.79 Crore | 10.6 Thousand | 6 % | 0 |
Dec 2023 | 4.52 Crore | 10 Thousand | 5 % | 0 |
Nov 2023 | 4.3 Crore | 9.6 Thousand | 1 % | 151 |
Oct 2023 | 4.35 Crore | 9.7 Thousand | 5 % | 152 |
Sep 2023 | 4.14 Crore | 9.2 Thousand | 5 % | 145 |
Aug 2023 | 3.93 Crore | 8.7 Thousand | 4 % | 138 |
Jul 2023 | 3.77 Crore | 8.4 Thousand | 7 % | 132 |
Price Trends of other property types in Askari 3
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?