Houses
Price trends of Houses in DHA Phase 1 - Sector H
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Apr 2026
PKR 5.99 Crore
Price increased by PKR 33.4 Lakh
5%
since Jun, 2024Historical Price
6 Months Ago
PKR 5.69 Crore
5 %
1 Year Ago
-
2 Years Ago
-
| Month | Price - | Price /Sq. ft. | % Change | Index |
|---|---|---|---|---|
| Apr 2026 | 5.99 Crore | 10.4 Thousand | 1 % | 105 |
| Jan 2026 | 5.96 Crore | 10.4 Thousand | 1 % | 105 |
| Dec 2025 | 5.91 Crore | 10.3 Thousand | 3 % | 104 |
| Nov 2025 | 5.75 Crore | 10 Thousand | 1 % | 101 |
| Oct 2025 | 5.79 Crore | 10.1 Thousand | 3 % | 102 |
| Dec 2024 | 5.62 Crore | 9.8 Thousand | 1 % | 99 |
| Nov 2024 | 5.69 Crore | 9.9 Thousand | 0.33 % | 100 |
| Sep 2024 | 5.67 Crore | 9.9 Thousand | 1 % | 100 |
| Aug 2024 | 5.61 Crore | 9.8 Thousand | 1 % | 99 |
| Jun 2024 | 5.66 Crore | 9.9 Thousand | 0 % | 100 |
Price Trends of other property types in DHA Phase 1 - Sector H
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?