Houses
Price trends of 1 Kanal Houses in Askari 6
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Jul 2024
PKR 20.44 Crore
Price increased by PKR 9.01 Crore
78%
since Sep, 2021Historical Price
6 Months Ago
PKR 16.16 Crore
26 %
1 Year Ago
PKR 14.23 Crore
44 %
2 Years Ago
PKR 12.05 Crore
70 %
Month | Price - 1 Kanal | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Jul 2024 | 20.44 Crore | 45.4 Thousand | 4 % | 178 |
Jun 2024 | 19.65 Crore | 43.7 Thousand | 4 % | 172 |
May 2024 | 18.9 Crore | 42 Thousand | 4 % | 165 |
Apr 2024 | 18.17 Crore | 40.4 Thousand | 6 % | 159 |
Mar 2024 | 17.14 Crore | 38.1 Thousand | 2 % | 150 |
Feb 2024 | 16.81 Crore | 37.3 Thousand | 4 % | 147 |
Jan 2024 | 16.16 Crore | 35.9 Thousand | 5 % | 141 |
Dec 2023 | 15.39 Crore | 34.2 Thousand | 0 % | 134 |
Nov 2023 | 15.39 Crore | 34.2 Thousand | 2 % | 134 |
Oct 2023 | 15.7 Crore | 34.9 Thousand | 3 % | 137 |
Sep 2023 | 15.25 Crore | 33.9 Thousand | 4 % | 133 |
Aug 2023 | 14.66 Crore | 32.6 Thousand | 3 % | 128 |
Jul 2023 | 14.23 Crore | 31.6 Thousand | 3 % | 124 |
Jun 2023 | 13.82 Crore | 30.7 Thousand | 3 % | 120 |
May 2023 | 13.42 Crore | 29.8 Thousand | 4 % | 117 |
Price Trends of other property types in Askari 6
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?