Houses
Price trends of Houses in DHA Phase 1 - Sector A
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
in Nov 2024
PKR 6.23 Crore
Price increased by PKR 3.39 Crore
119%
since Mar, 2022Historical Price
6 Months Ago
PKR 5.09 Crore
22 %
1 Year Ago
PKR 3.77 Crore
65 %
2 Years Ago
PKR 2.9 Crore
114 %
Month | Price - | Price /Sq. ft. | % Change | Index |
---|---|---|---|---|
Nov 2024 | 6.23 Crore | 13.8 Thousand | 1 % | 219 |
Aug 2024 | 6.19 Crore | 13.8 Thousand | 6 % | 218 |
Jul 2024 | 5.83 Crore | 12.9 Thousand | 1 % | 205 |
Jun 2024 | 5.75 Crore | 12.8 Thousand | 1 % | 203 |
May 2024 | 5.67 Crore | 12.6 Thousand | 5 % | 200 |
Apr 2024 | 5.4 Crore | 12 Thousand | 6 % | 190 |
Mar 2024 | 5.09 Crore | 11.3 Thousand | 6 % | 179 |
Feb 2024 | 4.8 Crore | 10.7 Thousand | 7 % | 169 |
Jan 2024 | 4.49 Crore | 10 Thousand | 5 % | 158 |
Dec 2023 | 4.28 Crore | 9.5 Thousand | 6 % | 151 |
Nov 2023 | 4.03 Crore | 9 Thousand | 1 % | 142 |
Oct 2023 | 3.99 Crore | 8.9 Thousand | 6 % | 141 |
Sep 2023 | 3.77 Crore | 8.4 Thousand | 3 % | 133 |
Aug 2023 | 3.66 Crore | 8.1 Thousand | 1 % | 129 |
Jul 2023 | 3.62 Crore | 8 Thousand | 1 % | 127 |
Price Trends of other property types in DHA Phase 1 - Sector A
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?