Houses
Price trends of 5 Marla Houses in Hayatabad Phase 1 - D1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Houses Price
             in Jul 2024
PKR 5.14 Crore 
Price increased by PKR 3.55 Crore 
222%
since Dec, 2019Historical Price
6 Months Ago 
 PKR 3.77 Crore
37 %
1 Year Ago 
 PKR 2.9 Crore
78 %
2 Years Ago 
 PKR 2.14 Crore
140 %
| Month | Price - 5 Marla | Price /Sq. ft. | % Change | Index | 
|---|---|---|---|---|
| Jul 2024 | 5.14 Crore | 45.7 Thousand | 6 % | 322 | 
| Jun 2024 | 4.85 Crore | 43.1 Thousand | 6 % | 304 | 
| May 2024 | 4.58 Crore | 40.7 Thousand | 5 % | 287 | 
| Apr 2024 | 4.36 Crore | 38.7 Thousand | 6 % | 273 | 
| Mar 2024 | 4.11 Crore | 36.5 Thousand | 6 % | 257 | 
| Feb 2024 | 3.88 Crore | 34.5 Thousand | 3 % | 243 | 
| Jan 2024 | 3.77 Crore | 33.5 Thousand | 6 % | 236 | 
| Dec 2023 | 3.55 Crore | 31.6 Thousand | 2 % | 222 | 
| Nov 2023 | 3.48 Crore | 31 Thousand | 1 % | 218 | 
| Oct 2023 | 3.45 Crore | 30.7 Thousand | 6 % | 216 | 
| Sep 2023 | 3.25 Crore | 28.9 Thousand | 6 % | 204 | 
| Aug 2023 | 3.07 Crore | 27.3 Thousand | 6 % | 192 | 
| Jul 2023 | 2.9 Crore | 25.7 Thousand | 7 % | 181 | 
| Jun 2023 | 2.71 Crore | 24.1 Thousand | 5 % | 169 | 
| May 2023 | 2.58 Crore | 22.9 Thousand | 5 % | 161 | 
Price Trends of other property types in Hayatabad Phase 1 - D1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide? 
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?